Sterling Golden Warriors
8/26/2005 to 10/28/2005, 10 games -- 9 wins, 1 loss

  All games Home Away Neutral
Overall record: 9-1 5-1 4-0 0-0
League: 5-0 3-0 2-0 0-0
Non-league: 4-0 2-0 2-0 0-0
Playoff: 0-1 0-1 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/26/2005 Non-league @ Metamora W 34-20 Temiquel, Christian, 104 Bright, Sean, 59 1-0
09/02/2005 Non-league @ Notre Dame W 47-14 Temiquel, Christian, 153 Bright, Sean, 73 2-0
09/09/2005 Non-league Eisenhower W 67-14 Bright, Sean, 87 Bright, Sean, 60 3-0
09/16/2005 League Ottawa W 40-20 Bright, Sean, 181 Bright, Sean, 26 4-0
09/23/2005 League Streator W 26-0 Temiquel, Christian, 113 Renner, Cory, 0 5-0
09/30/2005 League @ Geneseo W 28-7 Hall, Graham, 113 Renner, Cory, 0 6-0
10/07/2005 League @ Dixon W 35-14 Hall, Graham, 126 Renner, Cory, 98 7-0
10/14/2005 League Lasalle Peru W 42-6 Rodriquez, Brandon, 56 Renner, Cory, 36 8-0
10/21/2005 Non-league East Moline W 48-16 Temiquel, Christian, 105 Renner, Cory, 35 9-0
10/28/2005 Playoff Rochelle L 9-6 Temiquel, Christian, 66 Renner, Cory, 57 9-1

Sterling Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Hall, Graham 10 124 834 6.7 58 15 83.4
Temiquel, Christian 10 86 777 9.0 65 10 77.7
Bright, Sean 6 28 350 12.5 72 4 58.3
Rodriquez, Brandon 10 48 279 5.8 22 5 27.9
Megli, Dan 7 29 219 7.6 36 3 31.3
Renner, Cory 9 32 158 4.9 80 4 17.6
Albright, Codtey 10 15 128 8.5 36 1 12.8
Temiquel, Mason 7 39 116 3.0 12 3 16.6
Sifuentes, Lazaro 3 4 68 17.0 32 2 22.7
Schneiderbauer, Joe 8 10 59 5.9 15 1 7.4
Hermes, Jake 2 6 54 9.0 22 0 27.0
Cantu, Eric 9 10 52 5.2 22 1 5.8
Anderson, Nolan 3 6 15 2.5 10 0 5.0
Vercillo, Michael 9 4 9 2.3 9 0 1.0
Rivera, Niko 1 2 3 1.5 3 0 3.0
Folkers, Macarthe 4 6 2 0.3 2 0 0.5
Totals: 10 449 3123 7.0 80 49 312.3
Opponents: 10 363 1299 3.6 54 11 129.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Renner, Cory 9 13 34 246 2 5 36 27.3 38.2 89.0
Bright, Sean 6 9 20 220 3 0 73 36.7 45.0 186.9
Totals: 10 22 54 466 5 5 73 46.6 40.7 125.3
Opponents: 10 47 128 503 5 9 34 50.3 36.7 68.6

Receiving
Player G Rec Yds Avg Lng TD YPG
Temiquel, Christian 10 7 153 21.9 43 2 15.3
Trobaugh, Michael 6 7 145 20.7 36 2 24.2
Rodriquez, Brandon 10 4 116 29.0 73 1 11.6
Hall, Graham 10 2 39 19.5 20 0 3.9
Weir, Nick 1 1 11 11.0 11 0 11.0
Schneiderbauer, Joe 8 1 2 2.0 2 0 0.3
Totals: 10 22 466 21.2 73 5 46.6
Opponents: 10 47 503 10.7 34 5 50.3

Total offense
Player G Plays Rush Pass Total YPG
Hall, Graham 10 124 834 0 834 83.4
Temiquel, Christian 10 86 777 0 777 77.7
Bright, Sean 6 48 350 220 570 95.0
Renner, Cory 9 66 158 246 404 44.9
Rodriquez, Brandon 10 48 279 0 279 27.9
Megli, Dan 7 29 219 0 219 31.3
Albright, Codtey 10 15 128 0 128 12.8
Temiquel, Mason 7 39 116 0 116 16.6
Sifuentes, Lazaro 3 4 68 0 68 22.7
Schneiderbauer, Joe 8 10 59 0 59 7.4
Hermes, Jake 2 6 54 0 54 27.0
Cantu, Eric 9 10 52 0 52 5.8
Anderson, Nolan 3 6 15 0 15 5.0
Vercillo, Michael 9 4 9 0 9 1.0
Rivera, Niko 1 2 3 0 3 3.0
Folkers, Macarthe 4 6 2 0 2 0.5
Totals: 10 503 3123 466 3589 358.9
Opponents: 10 491 1299 503 1802 180.2

Fumbles
Player Fum FL FR Yds Avg Long TD
Vercillo, Michael 3 1 1 0 0.0 0 0
Bright, Sean 3 3 0 0 0.0 0 0
Temiquel, Christian 3 2 0 0 0.0 0 0
Renner, Cory 2 1 1 -2 -2.0 0 0
Albright, Codtey 2 2 1 0 0.0 0 0
Hall, Graham 2 0 1 0 0.0 0 0
Cantu, Eric 1 0 1 0 0.0 0 0
Rivera, Niko 1 0 1 0 0.0 0 0
Temiquel, Mason 1 1 0 0 0.0 0 0
Anderson, Nolan 1 1 0 0 0.0 0 0
Schneiderbauer, Joe 1 1 0 0 0.0 0 0
Preston, Colt 0 0 5 0 0.0 0 0
Henry, Weston 0 0 1 0 0.0 0 0
Minnick, David 0 0 1 0 0.0 0 0
Hussung, Kymin 0 0 1 0 0.0 0 0
Trobaugh, Michael 0 0 1 0 0.0 0 0
Garcia, Josh 0 0 1 0 0.0 0 0
Rodriquez, Brandon 0 0 1 -12 -12.0 0 0
Baker, Eric 0 0 0 -6 0.0 0 0
Totals: 20 12 17 -20 -1.2 0 0
Opponents: 14 10 15 1 0.1 1 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
O'Campo, Raciel 0-1 0-0 0-0 0-1 0-0 0-0 0 21-22 21
Bright, Sean 0-0 0-0 0-0 0-0 0-0 0-0 0 16-20 16
Buchholz, Chris 0-0 0-0 0-0 0-0 0-0 0-0 0 4-8 4
Minnick, David 0-0 0-0 0-0 0-0 0-0 0-0 0 0-3 0
Totals: 0-1 0-0 0-0 0-1 0-0 0-0 0 41-53 41
Opponents: 1-2 0-0 1-2 0-0 0-0 0-0 26 11-13 14

Punting
Player Num Yds Avg Lng I20 Blk
Bright, Sean 5 170 34.0 39 2 0
Minnick, David 5 127 25.4 34 1 0
Buchholz, Chris 1 28 28.0 28 0 0
Totals: 11 325 29.5 39 1 0
Opponents: 44 1115 25.3 42 6 1

Kickoff returns
Player Num Yds Avg Lng TD
Temiquel, Christian 10 218 21.8 40 0
Albright, Codtey 6 107 17.8 25 0
Hermes, Jake 1 75 75.0 75 1
Cantu, Eric 2 50 25.0 35 0
Olds, Adam 1 13 13.0 13 0
Totals: 20 463 23.2 75 1
Opponents: 59 718 12.2 44 0

Punt returns
Player Num Yds Avg Lng TD
Schneiderbauer, Joe 4 52 13.0 30 0
Cantu, Eric 3 27 9.0 11 0
Temiquel, Christian 1 19 19.0 19 0
Albright, Codtey 4 12 3.0 7 0
Preston, Colt 1 9 9.0 9 0
Totals: 13 119 9.2 30 0
Opponents: 7 66 9.4 41 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Temiquel, Christian 10 777 153 218 19 0 0 1167 116.7
Hall, Graham 10 834 39 0 0 0 0 873 87.3
Rodriquez, Brandon 10 279 116 0 0 0 -12 383 38.3
Bright, Sean 6 350 0 0 0 0 0 350 58.3
Albright, Codtey 10 128 0 107 12 10 0 257 25.7
Megli, Dan 7 219 0 0 0 0 0 219 31.3
Renner, Cory 9 158 0 0 0 0 -2 156 17.3
Trobaugh, Michael 6 0 145 0 0 0 0 145 24.2
Schneiderbauer, Joe 8 59 2 0 52 27 0 140 17.5
Cantu, Eric 9 52 0 50 27 0 0 129 14.3
Hermes, Jake 2 54 0 75 0 0 0 129 64.5
Temiquel, Mason 7 116 0 0 0 0 0 116 16.6
Sifuentes, Lazaro 3 68 0 0 0 0 0 68 22.7
Anderson, Nolan 3 15 0 0 0 0 0 15 5.0
Olds, Adam 4 0 0 13 0 0 0 13 3.3
Weir, Nick 1 0 11 0 0 0 0 11 11.0
Preston, Colt 8 0 0 0 9 0 0 9 1.1
Vercillo, Michael 9 9 0 0 0 0 0 9 1.0
Hussung, Kymin 5 0 0 0 0 5 0 5 1.0
Rivera, Niko 1 3 0 0 0 0 0 3 3.0
Folkers, Macarthe 4 2 0 0 0 0 0 2 0.5
Minnick, David 10 0 0 0 0 0 0 0 0.0
Garcia, Josh 2 0 0 0 0 0 0 0 0.0
Henry, Weston 7 0 0 0 0 0 0 0 0.0
Totals: 10 3123 466 463 119 42 -20 4193 419.3
Opponents: 10 1299 503 718 66 27 1 2614 261.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Hall, Graham 15 0 0 0-0 0-0 0 0 90
Temiquel, Christian 12 0 0 0-0 0-0 0 0 72
Bright, Sean 4 0 16 0-0 0-0 0 0 40
Rodriquez, Brandon 6 0 0 1-1 0-0 0 0 38
Renner, Cory 4 0 0 0-0 0-0 0 0 24
O'Campo, Raciel 0 0 21 0-0 0-0 0 0 21
Temiquel, Mason 3 0 0 0-1 0-0 0 0 18
Megli, Dan 3 0 0 0-0 0-0 0 0 18
Trobaugh, Michael 2 0 0 0-0 0-0 0 0 12
Sifuentes, Lazaro 2 0 0 0-0 0-0 0 0 12
Schneiderbauer, Joe 1 0 0 0-0 0-0 0 0 6
Cantu, Eric 1 0 0 0-0 0-0 0 0 6
Albright, Codtey 1 0 0 0-0 0-0 0 0 6
Hermes, Jake 1 0 0 0-0 0-0 0 0 6
Buchholz, Chris 0 0 4 0-0 0-0 0 0 4
Minnick, David 0 0 0 0-0 0-0 0 0 0
Totals: 55 0 41 1-2 0-0 0 0 373
Opponents: 17 1 11 2-3 0-1 0 0 120

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Hall, Graham 58 40 18 1.0 0 0.0 0 0 0 0
Hubbard, Sheldon 57 24 33 0.0 0 0.0 0 0 0 0
Minnick, David 44 28 16 0.5 0 1.5 4 0 0 0
Albright, Codtey 31 18 13 0.0 0 0.5 0 0 0 0
Cantu, Eric 27 17 10 0.0 0 0.0 0 0 0 0
Baker, Eric 26 12 14 2.0 0 1.0 4 0 0 0
Preston, Colt 24 16 8 6.5 7 2.5 17 0 2 1
Koster, Matt 21 10 11 0.0 0 1.0 0 0 0 0
Vercillo, Michael 20 14 6 0.0 0 0.0 0 0 0 0
Henry, Weston 19 9 10 1.0 0 3.5 3 0 0 0
Schneiderbauer, Joe 17 13 4 0.0 0 0.0 0 0 0 0
Meiners, Alex 17 9 8 2.0 0 0.0 0 0 0 0
Leal, Josh 15 9 6 0.0 0 0.0 0 0 0 0
Temiquel, Mason 14 6 8 0.0 0 0.0 0 0 0 0
Osterhaus, Adam 9 3 6 0.0 0 0.0 0 0 0 0
Ripsky, Miles 8 4 4 2.0 0 1.0 0 0 0 0
Geiger, Brad 8 6 2 0.0 0 0.0 0 0 0 0
Hussung, Kymin 7 6 1 0.0 0 0.0 0 0 1 0
Gutierrez, Dan 6 1 5 0.0 0 0.0 0 0 0 0
Moore, Fred 6 4 2 0.0 0 0.5 0 0 0 0
Jones, DJ 6 1 5 1.0 0 0.0 0 0 0 0
Olds, Adam 5 4 1 0.0 0 0.0 0 0 0 0
Rodriquez, Brandon 3 3 0 0.0 0 0.0 0 0 0 0
Mills, Ian 3 3 0 0.0 0 0.0 0 0 0 0
Bittner, Brandon 3 1 2 0.0 0 0.0 0 0 0 0
Gustafson, Vance 3 1 2 0.0 0 0.0 0 0 0 0
Megli, Dan 2 2 0 0.0 0 0.0 0 0 0 0
Buchholz, Chris 2 1 1 0.0 0 0.0 0 0 0 0
Garcia, Josh 2 0 2 0.0 0 0.0 0 0 0 0
Renner, Cory 2 0 2 0.0 0 0.0 0 0 0 0
Sifuentes, Lazaro 2 2 0 0.0 0 0.0 0 0 0 0
Minnick, Ben 2 2 0 0.0 0 0.0 0 0 0 0
Temiquel, Christian 2 2 0 0.0 0 0.0 0 0 1 0
Freed, Ryan 2 2 0 1.0 0 0.0 0 0 0 0
Lengfelder, Jacob 1 0 1 0.0 0 0.0 0 0 0 0
Folkers, Macarthe 1 1 0 0.0 0 0.0 0 0 0 0
Bright, Sean 1 0 1 0.0 0 0.0 0 0 0 0
Anderson, Nolan 1 1 0 0.0 0 0.0 0 0 0 0
Megli, Joe 1 0 1 0.0 0 0.0 0 0 0 0
Fane, Colin 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 492 283 209 17.0 7 11.5 28 0 4 1
Opponents: 60 42 18 0.0 0 3.0 6 0 1 0

Interceptions
Player Num Yds Avg Lng TD
Albright, Codtey 2 10 5.0 10 0
Anderson, Nolan 2 0 0.0 0 0
Schneiderbauer, Joe 1 27 27.0 27 0
Hussung, Kymin 1 5 5.0 5 0
Minnick, David 1 0 0.0 0 0
Vercillo, Michael 1 0 0.0 0 0
Sifuentes, Lazaro 1 0 0.0 0 0
Totals: 9 42 4.7 27 0
Opponents: 5 27 5.4 37 0

Sterling Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Sterling 106 169 39 59 0 373
Opponents 21 34 15 50 0 120

Total Plays 1 2 3 4 OT Total
Sterling 133 146 109 115 0 503
Opponents 133 137 107 114 0 491

Total Offense 1 2 3 4 OT Total
Sterling 1155 1303 594 537 0 3589
Opponents 436 373 421 572 0 1802

Rushing Yards 1 2 3 4 OT Total
Sterling 957 1118 547 501 0 3123
Opponents 332 274 285 408 0 1299

Passing Yards 1 2 3 4 OT Total
Sterling 198 185 47 36 0 466
Opponents 104 99 136 164 0 503

First Downs 1 2 3 4 OT Total
Sterling 48 54 32 25 0 159
Opponents 28 23 21 26 0 98

Time Of Possession 1 2 3 4   Total
Sterling 60:41 61:15 65:49 49:37   237:22
Opponents 59:19 58:29 54:11 60:21   232:20

Turnovers 1 2 3 4 OT Total
Sterling 7 4 1 4 0 16
Opponents 6 8 1 4 0 19

Penalty Yards 1 2 3 4 OT Total
Sterling 86 179 55 50 0 370
Opponents 25 85 45 65 0 220

Defensive Sacks 1 2 3 4 OT Total
Sterling 0 0 1 0 0 1
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Sterling 3 3 0 3 0 9
Opponents 2 1 1 1 0 5

Tackles For Loss 1 2 3 4 OT Total
Sterling 1 2 1 1 0 5
Opponents 0 1 1 1 0 3

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/09/2005 Eisenhower W 67-14 67
Total Plays 09/23/2005 Streator W 26-0 63
Total Offense 09/02/2005 @ Notre Dame W 47-14 514
Rushing Yards 09/02/2005 @ Notre Dame W 47-14 441
Passing Yards 10/07/2005 @ Dixon W 35-14 98
First Downs 09/02/2005 @ Notre Dame W 47-14 21
Time Of Possession 09/30/2005 @ Geneseo W 28-7 42:38
Turnovers 10/28/2005 Rochelle L 9-6 5
Penalties 09/02/2005 @ Notre Dame W 47-14 10
Penalty Yards 09/02/2005 @ Notre Dame W 47-14 96
Defensive Sacks 09/02/2005 @ Notre Dame W 47-14 5
Interceptions 09/09/2005 Eisenhower W 67-14 5
Tackles For Loss 2 times 3

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/16/2005 Ottawa W 40-20 Sean Bright 207
Rushing Yards 09/16/2005 Ottawa W 40-20 Sean Bright 181
Passing Yards 10/07/2005 @ Dixon W 35-14 Cory Renner 98
Receiving Yards 09/02/2005 @ Notre Dame W 47-14 Brandon Rodriquez 73
All Purpose Yards 08/26/2005 @ Metamora W 34-20 Christian Temiquel 196
Punt Return Yards 10/21/2005 East Moline W 48-16 Joe Schneiderbauer 30
Kickoff Return Yards 09/09/2005 Eisenhower W 67-14 Jake Hermes 75
Touchdowns 4 times 3
Tackles 09/02/2005 @ Notre Dame W 47-14 Graham Hall 9
Sacks 2 times 2
Tackles For Loss 2 times 2
Fumble Recoveries 10/07/2005 @ Dixon W 35-14 Colt Preston 2
Interceptions 2 times 2

Sterling Team Summary Statistics (10 games)

Team stats Sterling Opponents
SCORING 373 120
     Points per game 37.3 12.0
FIRST DOWNS 159 98
     Rushing 141 66
     Passing 18 27
     Penalty 0 5
RUSHING YARDAGE 3123 1299
     Rushing attempts 449 363
     Average per rush 7.0 3.6
     Average per game 312.3 129.9
     Rushing TDs 49 11
PASSING YARDAGE 466 503
     Completions - attempts 22 - 54 47 - 128
     Average per attempt 8.6 3.9
     Average per completion 21.2 10.7
     Average per game 46.6 50.3
     Passing TDs 5 5
     Interceptions 5 9
TOTAL OFFENSE 3589 1802
     Total plays 503 491
     Average per play 7.1 3.7
     Average per game 358.9 180.2
KICKOFF RETURNS - YARDS 20 - 463 59 - 718
     Average per attempt 23.2 12.2
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 13 - 119 7 - 66
     Average per attempt 9.2 9.4
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 20 - 12 14 - 10
     Fumble recoveries - return yards 17 - -20 15 - 1
     Average per recovery -1.2 0.1
     Fumble recovery TDs 0 1
INTERCEPTIONS 9 5
     Interception return yards 42 27
     Average per interception 4.7 5.4
     Interception return TDs 0 0
PENALTIES - YARDS 43 - 370 27 - 220
     Average per game 37.0 22.0
PUNTS - YARDS 11 - 325 44 - 1115
     Average per punt 29.5 25.3
DEFENSIVE SACKS - YARDS 17 - 7 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 1 1 - 2
PAT MADE - ATTEMPTED 42 - 55 13 - 17
     PAT kick made - attempted 41 - 53 11 - 13
     PAT run made - attempted 1 - 2 2 - 3
     PAT pass made - attempted 0 - 0 0 - 1
TIME OF POSSESSION 269:29 247:12
     Average per game 26:57 24:43
THIRD DOWN EFFICIENCY 47.6 29.3
     Made - attempted 40 - 84 34 - 116
FOURTH DOWN EFFICIENCY 55.6 32.1
     Made - attempted 10 - 18 9 - 28
TURNOVER RATIO +2 -2