Friday, August 26, 2005 (07:00 PM)
Non-league game at Malone Field

Sterling 34, Metamora 20

Score by quarter 1 2 3 4 Total
Sterling 7 14 0 13 34
Metamora 7 7 0 6 20

Scoring summary Qtr Time Scoring play Ste Met
Metamora 1 6:36 Thompson, Mike 6 yd run (Maurer, Adam kick) 0 7
Sterling 1 4:28 Hall, Graham 53 yd run (Bright, Sean kick) 7 7
Metamora 2 11:50 Zook, Brett 0 yd fumble return (Zimmerman, Charlie kick) 7 14
Sterling 2 5:54 Bright, Sean 19 yd pass to Temiquel, Christian (Bright, Sean kick) 14 14
Sterling 2 2:46 Temiquel, Christian 42 yd run (Bright, Sean kick) 21 14
Sterling 4 11:03 Hall, Graham 13 yd run (Bright, Sean kick) 28 14
Metamora 4 8:59 Thompson, Mike 5 yd run 28 20
Sterling 4 4:28 Albright, Codtey 3 yd run 34 20

Team stats Sterling Metamora
First downs 17 14
Rushing yardage 308 232
Pass completions - attempts 4-8 4-8
Passing yardage 59 61
Pass touchdowns - interceptions 1-0 0-0
Total plays 54 51
Total offense 367 293
Fumbles - lost 1-1 1-0
Penalties - yards 2-10 2-10
Defensive sacks - yards lost 2-0 0-0
Time of possession 24:54 37:58
3rd down efficiency 7 for 11 4 for 10
4th down efficiency 1 for 1 2 for 3
Punts - average 2-37.0 4-34.8

Sterling

Rushing
Name Att Yds Avg Lng TD
Temiquel, Christian 14 104 7.4 42 1
Hall, Graham 14 88 6.3 53 2
Bright, Sean 13 73 5.6 25 0
Albright, Codtey 2 39 19.5 36 1
Rodriquez, Brandon 3 4 1.3 5 0
Total: 46 308 6.7 53 4
  Metamora

Rushing
Name Att Yds Avg Lng TD
Thompson, Mike 19 98 5.2 32 2
Zimmerman, Charlie 11 58 5.3 29 0
Pozar, Corbin 8 41 5.1 20 0
Duvendack, Adam 1 35 35.0 35 0
Maurer, Adam 4 0 0.0 3 0
Total: 43 232 5.4 35 2

Passing
Name Cmp Att Yds TD Int
Bright, Sean 4 8 59 1 0
  Passing
Name Cmp Att Yds TD Int
Zimmerman, Charlie 4 8 61 0 0

Receiving
Name Rec Yds Avg Lng TD
Hall, Graham 1 19 19.0 19 0
Temiquel, Christian 1 19 19.0 19 1
Weir, Nick 1 11 11.0 11 0
Trobaugh, Michael 1 10 10.0 10 0
Total: 4 59 14.8 19 1
  Receiving
Name Rec Yds Avg Lng TD
Wall, Andy 2 22 11.0 17 0
Pozar, Corbin 1 27 27.0 27 0
Maurer, Adam 1 12 12.0 12 0
Total: 4 61 15.3 27 0

Fumbles
Name Fum FL FR Yds
Bright, Sean 1 1 0 0
  Fumbles
Name Fum FL FR Yds
Zimmerman, Charlie 1 0 0 0
Thompson, Mike 0 0 1 0
Zook, Brett 0 0 1 0
Total: 1 0 2 0

Kicking
Name FG FGA Lng XP Pts
Bright, Sean 0 0 0 4 4
  Kicking
Name FG FGA Lng XP Pts
Maurer, Adam 0 0 0 1 1
Zimmerman, Charlie 0 0 0 1 1
Total: 0 0 0 2 2

Punting
Name Num Yds Avg Lng I20
Bright, Sean 2 74 37.0 39 2
  Punting
Name Num Yds Avg Lng I20
Zimmerman, Charlie 4 139 34.8 42 1

Kickoff returns
Name Att Yds Avg Lng TD
Temiquel, Christian 4 73 18.3 37 0
  Kickoff returns
Name Att Yds Avg Lng TD
Duvendack, Adam 3 35 11.7 23 0
Pozar, Corbin 1 16 16.0 16 0
Maurer, Adam 1 8 8.0 8 0
Zimmerman, Charlie 1 -8 -8.0 0 0
Total: 6 51 8.5 23 0

Punt returns
Name Att Yds Avg Lng TD
Schneiderbauer, Joe 1 7 7.0 7 0
Albright, Codtey 1 5 5.0 5 0
Total: 2 12 6.0 7 0
  Punt returns
Name Att Yds Avg Lng TD
Maurer, Adam 1 2 2.0 2 0

Defense
Name Tkl Ast Sac TFL Int
Minnick, David 12 5 0.0 1.0 0
Hall, Graham 11 3 0.0 0.0 0
Hubbard, Sheldon 7 5 0.0 0.0 0
Meiners, Alex 5 2 0.0 0.0 0
Baker, Eric 4 1 0.0 1.0 0
Preston, Colt 4 1 1.0 0.0 0
Henry, Weston 4 4 1.0 0.0 0
Vercillo, Michael 3 2 0.0 0.0 0
Renner, Cory 2 2 0.0 0.0 0
Moore, Fred 2 1 0.0 0.0 0
Schneiderbauer, Joe 2 1 0.0 0.0 0
Albright, Codtey 2 0 0.0 0.0 0
Koster, Matt 2 1 0.0 0.0 0
Jones, DJ 2 2 0.0 0.0 0
Cantu, Eric 1 1 0.0 0.0 0
Temiquel, Christian 1 0 0.0 0.0 0
Osterhaus, Adam 1 0 0.0 0.0 0
Fane, Colin 1 1 0.0 0.0 0
Bright, Sean 1 1 0.0 0.0 0
Gutierrez, Dan 1 1 0.0 0.0 0
Total: 70 34 2.0 2.0 0
  Defense
Name Tkl Ast Sac TFL Int
Dentino, Teague 12 5 0.0 1.0 0
Maurer, Adam 11 4 0.0 0.0 0
Bishop, Clay 6 1 0.0 0.0 0
Duvendack, Adam 5 1 0.0 0.0 0
Kuhne, Dan 5 2 0.0 0.5 0
Zimmerman, Charlie 5 1 0.0 0.0 0
Hull, Mark 3 1 0.0 0.0 0
Kamm, Kyle 3 0 0.0 0.0 0
Zimmerman, Brandon 2 1 0.0 0.5 0
Thomas, Andrew 1 0 0.0 0.0 0
Christ, Dane 1 1 0.0 0.0 0
Vancil, Marty 1 0 0.0 0.0 0
Belke, Ryan 1 0 0.0 0.0 0
Shirley, John 1 1 0.0 0.0 0
Total: 59 18 0.0 3.0 0

Game start time: 7:00 PM; Game length: 0:00