Friday, September 30, 2005 (07:30 PM)
League game at Geneseo
Sterling 28, Geneseo 7
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sterling | 7 | 14 | 0 | 7 | 28 |
| Geneseo | 0 | 7 | 0 | 0 | 7 |
| Scoring summary | Qtr | Time | Scoring play | Ste | Gen |
|---|---|---|---|---|---|
| Sterling | 1 | 11:47 | Renner, Cory 80 yd run (O'Campo, Raciel kick) | 7 | 0 |
| Sterling | 2 | 6:36 | Hall, Graham 28 yd run (O'Campo, Raciel kick) | 14 | 0 |
| Sterling | 2 | 4:33 | Rodriquez, Brandon 2 yd run (O'Campo, Raciel kick) | 21 | 0 |
| Geneseo | 2 | 1:51 | Russell, Shaun 11 yd run (Timmerman, Andrew kick) | 21 | 7 |
| Sterling | 4 | 2:30 | Renner, Cory 8 yd run (O'Campo, Raciel kick) | 28 | 7 |
| Team stats | Sterling | Geneseo |
|---|---|---|
| First downs | 13 | 6 |
| Rushing yardage | 274 | 73 |
| Pass completions - attempts | 0-1 | 2-6 |
| Passing yardage | 0 | 28 |
| Pass touchdowns - interceptions | 0-1 | 0-0 |
| Total plays | 46 | 40 |
| Total offense | 274 | 101 |
| Fumbles - lost | 2-1 | 2-1 |
| Penalties - yards | 3-15 | 3-15 |
| Defensive sacks - yards lost | 1-0 | 0-0 |
| Time of possession | 42:38 | 22:03 |
| 3rd down efficiency | 4 for 10 | 3 for 11 |
| 4th down efficiency | 1 for 1 | 0 for 1 |
| Punts - average | 3-25.3 | 7-23.7 |
|
Sterling Rushing
|
Geneseo Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:30 PM; Game length: 0:00