Friday, September 3, 2010 (07:30 PM)
Non-league game at Sterling
Sterling 21, Curie 19
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Curie | 0 | 6 | 0 | 13 | 19 |
| Sterling | 0 | 7 | 14 | 0 | 21 |
| Scoring summary | Qtr | Time | Scoring play | Cur | Ste |
|---|---|---|---|---|---|
| Sterling | 2 | 7:32 | Canales, George 5 yd run (Ocampo, Salomon kick) | 0 | 7 |
| Curie | 2 | 2:53 | McIntyre, Kevonta 2 yd run (Kick Failed) | 6 | 7 |
| Sterling | 3 | 11:08 | Hartz, Corey 47 yd run (Ocampo, Salomon kick) | 6 | 14 |
| Sterling | 3 | 4:58 | Rivera, Alejandro 25 yd pass to Trobaugh, Andrew (Ocampo, Salomon kick) | 6 | 21 |
| Curie | 4 | 10:16 | McIntyre, Kevonta 4 yd run (Kozlowski, Dominic kick) | 13 | 21 |
| Curie | 4 | 0:24 | Fleming Jr., Reese 21 yd pass to Brandon, Barker (Pass Failed) | 19 | 21 |
| Team stats | Curie | Sterling |
|---|---|---|
| First downs | 15 | 16 |
| Rushing yardage | 132 | 238 |
| Pass completions - attempts | 12-20 | 1-2 |
| Passing yardage | 118 | 25 |
| Pass touchdowns - interceptions | 1-0 | 1-0 |
| Total plays | 59 | 50 |
| Total offense | 250 | 263 |
| Fumbles - lost | 2-1 | 4-3 |
| Penalties - yards | 8-52 | 5-60 |
| Defensive sacks - yards lost | 0-0 | 2-0 |
| Time of possession | 22:02 | 25:33 |
| 3rd down efficiency | 6 for 13 | 4 for 8 |
| 4th down efficiency | 2 for 3 | 2 for 3 |
| Punts - average | 2-19.0 | 0-0.0 |
|
Curie Rushing
|
Sterling Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:30 PM; Game length: 0:00