Friday, February 5, 2010 (06:00 PM)
League game at Sterling

Sterling Golden Warriors 43, Ottawa Lady Pirates 32

Score by quarter 1 2 3 4 Total
Ottawa Lady Pirates 5 7 12 8 32
Sterling Golden Warriors 11 15 12 5 43

Team stats Ottawa Sterling
Points 32 43
Field goals 13-36 (36.1%) 14-43 (32.6%)
3 point field goals 0-3 (0.0%) 3-14 (21.4%)
Free throws 6-13 (46.2%) 12-21 (57.1%)
Rebounds (Total-Off.) 25-7 30-13
Assists 5 8
Turnovers 26 17
Steals 8 11
Blocked shots 2 3
Total fouls 18 13
Points in the paint 22 20
Bench points 5 0


Ottawa Lady Pirates Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
Ragsdale, Emily 29 5-11 0-0 1-4 9-3 2 1 2 2 4 0 11
Rombach, Kelcie 24 4-5 0-1 1-3 4-0 0 1 0 5 3 0 9
Hampson, Erin 16 2-3 0-0 0-0 0-0 1 1 0 4 3 0 4
Phelps, Haley 15 1-3 0-1 1-2 2-1 0 0 0 0 2 0 3
Carlson, Breanne 14 0-3 0-0 2-2 0-0 1 1 0 5 2 0 2
Miceli, Alexandria 3 1-2 0-0 0-0 1-1 0 1 0 0 0 0 2
Ortiz, Alex 17 0-1 0-0 1-2 2-0 0 1 0 3 4 0 1
Kindred, Rachel 16 0-4 0-0 0-0 5-2 0 0 0 2 0 0 0
Kistenfeger, Kara 4 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
Franklin, Cassidy 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Sakakibara, Emmy 13 0-0 0-0 0-0 2-0 1 0 0 2 0 0 0
Simpson, Saralyn 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Sakakibara, Rae 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Sakakibara, Hanna 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
Total 32 13-36 0-3 6-13 25-7 5 8 2 26 18 0 32

Sterling Golden Warriors Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
Hernandez, Lauren 25 5-21 2-12 2-3 2-2 1 1 0 2 2 0 14
Minnick, Angie 26 2-4 0-0 5-7 10-4 1 3 0 3 3 0 9
Hammelman, Aleena 24 3-5 0-0 2-6 7-4 3 5 2 6 3 0 8
Renner, Nicole 28 2-7 1-2 2-4 2-1 2 1 0 0 4 0 7
Echebarria, Steph 27 2-3 0-0 1-1 6-1 1 1 1 2 0 0 5
Willman, Carly 13 0-2 0-0 0-0 1-1 0 0 0 2 0 0 0
Rehmert, Jaime 6 0-1 0-0 0-0 1-0 0 0 0 0 1 0 0
Schneiderbauer, Lauren 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Wolfe, Sloane 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Gallegos, Janae 2 0-0 0-0 0-0 1-0 0 0 0 1 0 0 0
Total 32 14-43 3-14 12-21 30-13 8 11 3 17 13 0 43

Game start time: 6:00 PM; Game length: 0:00
Technical fouls: None