Monday, February 1, 2010 (07:30 PM)
League game at LaSalle-Peru
Sterling Golden Warriors 70, LaSalle-Peru Lady Cavaliers 25
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sterling Golden Warriors | 19 | 14 | 21 | 16 | 70 |
| LaSalle-Peru Lady Cavaliers | 9 | 2 | 4 | 10 | 25 |
| Team stats | Sterling | LaSalle-Peru |
|---|---|---|
| Points | 70 | 25 |
| Field goals | 33-62 (53.2%) | 10-43 (23.3%) |
| 3 point field goals | 2-6 (33.3%) | 3-8 (37.5%) |
| Free throws | 2-8 (25.0%) | 2-8 (25.0%) |
| Rebounds (Total-Off.) | 41-20 | 23-12 |
| Assists | 20 | 3 |
| Turnovers | 17 | 29 |
| Steals | 21 | 9 |
| Blocked shots | 5 | 3 |
| Total fouls | 9 | 6 |
| Points in the paint | 52 | 12 |
| Bench points | 27 | 5 |
Sterling Golden Warriors Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Lauren | 17 | 8-16 | 2-5 | 0-0 | 3-2 | 4 | 4 | 0 | 3 | 1 | 0 | 18 |
| Hammelman, Aleena | 18 | 6-9 | 0-0 | 1-6 | 12-7 | 3 | 6 | 1 | 2 | 0 | 0 | 13 |
| Rehmert, Jaime | 20 | 6-13 | 0-0 | 0-0 | 8-5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| Minnick, Angie | 16 | 4-5 | 0-0 | 0-0 | 3-0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 |
| Wolfe, Sloane | 16 | 4-5 | 0-0 | 0-0 | 8-3 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| Renner, Nicole | 12 | 2-3 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 3 | 0 | 4 |
| Schuldt, Ember | 16 | 2-2 | 0-0 | 0-0 | 1-0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Schneiderbauer, Lauren | 10 | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 |
| Willman, Carly | 12 | 0-4 | 0-1 | 1-2 | 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Echebarria, Steph | 13 | 0-0 | 0-0 | 0-0 | 2-1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gallegos, Janae | 11 | 0-2 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| King, Ashli | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 33-62 | 2-6 | 2-8 | 41-20 | 20 | 21 | 5 | 17 | 9 | 0 | 70 |
LaSalle-Peru Lady Cavaliers Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renk, Ellen | 25 | 4-9 | 0-2 | 1-2 | 5-3 | 0 | 1 | 0 | 5 | 1 | 0 | 9 |
| Fassino, Micky | 22 | 2-7 | 2-5 | 1-4 | 2-0 | 1 | 0 | 0 | 7 | 0 | 0 | 7 |
| Cadegiani, Mia | 3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Senica, Erin | 18 | 1-5 | 0-0 | 0-0 | 3-3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Suarez, Jessica | 15 | 1-8 | 0-0 | 0-0 | 2-1 | 0 | 2 | 1 | 4 | 0 | 0 | 2 |
| Mudge, Carly | 17 | 1-3 | 0-0 | 0-0 | 4-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| Jozwiak, Ellen | 17 | 0-3 | 0-0 | 0-0 | 4-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Porter, Mia | 9 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Laio, Jennie | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Senica, Heather | 5 | 0-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Marge | 9 | 0-1 | 0-0 | 0-2 | 1-1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Hall, Lauren | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sonnenberg, Jaclyn | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 10-43 | 3-8 | 2-8 | 23-12 | 3 | 9 | 3 | 29 | 6 | 0 | 25 |
Game start time: 7:30 PM; Game length: 0:00
Technical fouls: None