Monday, March 1, 2010 (07:30 PM)
Tournament game at Geneseo
Geneseo Maple Leafs 56, Sterling Golden Warriors 38
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sterling Golden Warriors | 5 | 15 | 4 | 14 | 38 |
| Geneseo Maple Leafs | 4 | 11 | 15 | 26 | 56 |
| Team stats | Sterling | Geneseo |
|---|---|---|
| Points | 38 | 56 |
| Field goals | 12-45 (26.7%) | 20-39 (51.3%) |
| 3 point field goals | 5-26 (19.2%) | 2-4 (50.0%) |
| Free throws | 9-12 (75.0%) | 14-16 (87.5%) |
| Rebounds (Total-Off.) | 23-12 | 28-8 |
| Assists | 5 | 9 |
| Turnovers | 13 | 12 |
| Steals | 7 | 7 |
| Blocked shots | 3 | 0 |
| Total fouls | 13 | 9 |
| Points in the paint | 12 | 34 |
| Bench points | 9 | 16 |
Sterling Golden Warriors Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Pace, Drew | 5-19 | 3-12 | 4-5 | 3-1 | 1 | 3 | 0 | 0 | 2 | 17 |
| Ramirez, Danny | 3-6 | 1-2 | 0-0 | 1-0 | 0 | 1 | 0 | 4 | 4 | 7 |
| Monaghan, Alec | 2-3 | 0-1 | 2-2 | 2-1 | 0 | 0 | 2 | 6 | 1 | 6 |
| Knox, Jose | 1-8 | 1-8 | 1-3 | 1-1 | 1 | 3 | 0 | 0 | 2 | 4 |
| Miller, Caleb | 1-3 | 0-0 | 0-0 | 4-3 | 1 | 0 | 1 | 2 | 2 | 2 |
| Neubauer, Drew | 0-3 | 0-2 | 2-2 | 3-1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Robinson, Dan | 0-2 | 0-1 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivera, Alejandro | 0-1 | 0-0 | 0-0 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12-45 | 5-26 | 9-12 | 23-12 | 5 | 7 | 3 | 13 | 13 | 38 |
Geneseo Maple Leafs Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashpole, Michael | 6-9 | 0-0 | 1-1 | 3-1 | 2 | 3 | 0 | 2 | 2 | 13 |
| Croegaert, Blake | 2-6 | 2-4 | 6-8 | 1-0 | 0 | 1 | 0 | 2 | 2 | 12 |
| Kuban, Jared | 5-8 | 0-0 | 1-1 | 4-1 | 2 | 1 | 0 | 0 | 0 | 11 |
| VanOpdorp, Chase | 4-5 | 0-0 | 1-1 | 4-1 | 1 | 1 | 0 | 1 | 0 | 9 |
| Hamer, Billy | 1-5 | 0-0 | 2-2 | 2-0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Johnson, Connor | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hamer, Sam | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 0 | 2 | 3 | 2 |
| Staab, Jonathan | 1-4 | 0-0 | 0-0 | 4-1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Denney, Andrew | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DePauw, Devan | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 20-39 | 2-4 | 14-16 | 28-8 | 9 | 7 | 0 | 12 | 9 | 56 |
Game start time: 7:30 PM; Game length: 23:15
Team rebounds (total-offensive):
Sterling Golden Warriors 3-2;
Geneseo Maple Leafs 8-3
Technical fouls: None