Friday, February 26, 2010 (07:30 PM)
League game at LaSalle-Peru
LaSalle-Peru Cavaliers 51, Sterling Golden Warriors 42
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sterling Golden Warriors | 10 | 9 | 12 | 11 | 42 |
| LaSalle-Peru Cavaliers | 11 | 20 | 12 | 8 | 51 |
| Team stats | Sterling | LaSalle-Peru |
|---|---|---|
| Points | 42 | 51 |
| Field goals | 15-39 (38.5%) | 19-50 (38.0%) |
| 3 point field goals | 7-17 (41.2%) | 3-13 (23.1%) |
| Free throws | 5-11 (45.5%) | 10-13 (76.9%) |
| Rebounds (Total-Off.) | 20-8 | 38-18 |
| Assists | 7 | 12 |
| Turnovers | 11 | 9 |
| Steals | 7 | 7 |
| Blocked shots | 6 | 0 |
| Total fouls | 13 | 12 |
| Points in the paint | 12 | 26 |
| Bench points | 4 | 7 |
Sterling Golden Warriors Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Knox, Jose | 6-9 | 6-9 | 0-0 | 1-0 | 3 | 1 | 0 | 3 | 2 | 18 |
| Robinson, Dan | 3-5 | 1-1 | 2-2 | 3-1 | 3 | 0 | 0 | 3 | 2 | 9 |
| Monaghan, Alec | 3-7 | 0-0 | 1-5 | 5-2 | 0 | 1 | 5 | 2 | 3 | 7 |
| Neubauer, Drew | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Miller, Caleb | 1-5 | 0-0 | 0-0 | 9-4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Ramirez, Danny | 0-6 | 0-4 | 2-4 | 1-0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Pace, Drew | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Rivera, Alejandro | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15-39 | 7-17 | 5-11 | 20-8 | 7 | 7 | 6 | 11 | 13 | 42 |
LaSalle-Peru Cavaliers Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Meir, John | 6-12 | 2-6 | 2-2 | 2-0 | 2 | 0 | 0 | 1 | 0 | 16 |
| Pezanoski, Brock | 6-11 | 0-0 | 3-4 | 10-6 | 0 | 2 | 0 | 1 | 2 | 15 |
| Bergagna, Mike | 3-11 | 0-4 | 2-3 | 5-3 | 6 | 4 | 0 | 2 | 4 | 8 |
| Langham, Michael | 2-4 | 0-0 | 1-2 | 5-1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Kurkowski, Ryan | 2-4 | 1-2 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Swingel, Evan | 0-2 | 0-0 | 2-2 | 6-1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sonnenberg, Jonathan | 0-3 | 0-0 | 0-0 | 6-5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riva, Marty | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderon, Tommy | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Heister, John | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Warnell, Bryan | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19-50 | 3-13 | 10-13 | 38-18 | 12 | 7 | 0 | 9 | 12 | 51 |
Game start time: 7:30 PM; Game length: 23:20
Team rebounds (total-offensive):
Sterling Golden Warriors 0-0;
LaSalle-Peru Cavaliers 1-0
Technical fouls: None