Friday, February 5, 2010 (07:30 PM)
League game at Sterling

Sterling Golden Warriors 62, Ottawa Pirates 38

Score by quarter 1 2 3 4 Total
Ottawa Pirates 8 8 5 17 38
Sterling Golden Warriors 16 10 21 15 62

Team stats Ottawa Sterling
Points 38 62
Field goals 13-38 (34.2%) 20-45 (44.4%)
3 point field goals 7-17 (41.2%) 6-13 (46.2%)
Free throws 5-8 (62.5%) 16-24 (66.7%)
Rebounds (Total-Off.) 24-6 31-10
Assists 8 12
Turnovers 21 13
Steals 4 12
Blocked shots 2 5
Total fouls 17 12
Points in the paint 8 26


Ottawa Pirates Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
Hanley, Neil 6-10 5-8 0-0 2-0 0 1 0 2 4 0 17
Friedle, Jim 3-8 0-2 0-1 0-0 0 1 0 3 4 0 6
Amm, Andrew 1-3 0-0 2-2 2-1 0 0 0 2 0 0 4
Ruder, Dean 1-5 1-3 0-0 3-0 2 0 0 3 1 0 3
Greene, Nathan 0-3 0-2 3-4 2-1 3 0 0 6 4 0 3
Hernandez, Mark 1-2 1-2 0-0 0-0 2 0 0 0 0 0 3
Koepke, Logan 1-1 0-0 0-1 1-0 0 0 0 0 0 0 2
Hampson, Brian 0-2 0-0 0-0 4-1 0 0 0 1 0 0 0
Hale, Devin 0-3 0-0 0-0 3-2 0 1 0 1 3 0 0
Lambert, Matt 0-1 0-0 0-0 1-0 0 1 1 1 0 0 0
Mathis, Andrew 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Braley, Garrett 0-0 0-0 0-0 0-0 0 0 1 0 1 0 0
Total 13-38 7-17 5-8 24-6 8 4 2 21 17 0 38

Sterling Golden Warriors Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
Knox, Jose 3-7 3-6 7-7 2-1 3 0 0 2 0 0 16
Monaghan, Alec 5-10 0-0 3-4 5-2 1 3 5 1 2 0 13
Ramirez, Danny 4-6 1-1 2-3 4-3 0 0 0 1 2 0 11
Miller, Caleb 3-4 0-0 0-0 5-0 2 0 0 1 4 0 6
Pace, Drew 2-6 1-3 0-0 4-0 3 3 0 3 2 1 5
Rivera, Alejandro 1-3 0-1 1-2 2-1 0 2 0 0 1 0 3
Davis, Brady 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
Davis, Evan 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
Robinson, Dan 0-2 0-0 2-6 4-2 2 3 0 2 0 0 2
Petrosky, Patrick 0-0 0-0 1-2 1-0 0 0 0 0 1 0 1
Neubauer, Drew 0-2 0-0 0-0 2-0 0 1 0 2 0 0 0
Townsend, Eli 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
Total 20-45 6-13 16-24 31-10 12 12 5 13 12 1 62

Game start time: 7:30 PM; Game length: 18:12
Team rebounds (total-offensive): Ottawa Pirates 5-1; Sterling Golden Warriors 1-1
Technical fouls: None