Sterling Golden Warriors
8/28/2009 to 10/30/2009, 10 games -- 8 wins, 2 losses

  All games Home Away Neutral
Overall record: 8-2 4-2 4-0 0-0
League: 5-1 2-1 3-0 0-0
Non-league: 2-1 1-1 1-0 0-0
Playoff: 1-0 1-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/28/2009 Non-league @ Morton W 30-15 Judd, Corey, 217 Neubauer, Drew, 0 1-0
09/04/2009 Non-league Lemont L 41-14 Judd, Corey, 33 Neubauer, Drew, 13 1-1
09/11/2009 League Geneseo L 17-7 Judd, Corey, 77 Neubauer, Drew, 39 1-2
09/18/2009 Non-league Johnsburg W 28-3 Judd, Corey, 166 Neubauer, Drew, 79 2-2
09/25/2009 League @ Ottawa W 35-14 Judd, Corey, 182 Neubauer, Drew, 8 3-2
10/02/2009 League Morris W 21-0 Bushaw, Chevy, 117 Neubauer, Drew, 0 4-2
10/09/2009 League @ Streator W 56-21 Judd, Corey, 146 Neubauer, Drew, 40 5-2
10/16/2009 League @ Dixon W 49-0 Judd, Corey, 85 Neubauer, Drew, 37 6-2
10/23/2009 League LaSalle-Peru W 27-7 Judd, Corey, 166 Billings, Ryan, 22 7-2
10/30/2009 Playoff LaSalle-Peru W 23-6 Judd, Corey, 106 Neubauer, Drew, 39 8-2

Sterling Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Judd, Corey 10 197 1293 6.6 66 20 129.3
Bushaw, Chevy 10 88 564 6.4 52 6 56.4
Hartz, Corey 10 51 404 7.9 80 3 40.4
Lopez, Jordan 4 13 83 6.4 40 1 20.8
Billings, Ryan 10 15 43 2.9 8 1 4.3
Solis, Treyvon 2 4 30 7.5 19 1 15.0
Neubauer, Drew 10 49 24 0.5 17 0 2.4
Cheshire, Chase 4 5 12 2.4 11 0 3.0
Knox, Jose 3 4 10 2.5 4 0 3.3
Stingley, Dylan 3 4 7 1.8 7 0 2.3
Commisso, Bryan 3 7 7 1.0 5 0 2.3
Rivera, Alejandro 10 1 5 5.0 5 0 0.5
Hermes, Ryan 9 2 5 2.5 3 0 0.6
Rivera, Marcos 10 1 -13 -13.0 0 0 -1.3
Totals: 10 441 2474 5.6 80 32 247.4
Opponents: 10 340 1172 3.4 72 11 117.2

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Neubauer, Drew 10 13 44 255 4 2 47 25.5 29.5 62.6
Billings, Ryan 10 1 1 22 0 0 22 2.2 100.0 118.8
Totals: 10 14 45 277 4 2 47 27.7 31.1 64.8
Opponents: 10 55 139 707 4 10 51 70.7 39.6 35.9

Receiving
Player G Rec Yds Avg Lng TD YPG
Eilers, Dylan 6 5 120 24.0 40 3 20.0
Judd, Corey 10 4 96 24.0 47 1 9.6
Adamson, Anthony 2 2 35 17.5 22 0 17.5
Bushaw, Chevy 10 2 18 9.0 14 0 1.8
Casten, Kyle 6 1 8 8.0 8 0 1.3
Totals: 10 14 277 19.8 47 4 27.7
Opponents: 10 55 707 12.9 51 4 70.7

Total offense
Player G Plays Rush Pass Total YPG
Judd, Corey 10 197 1293 0 1293 129.3
Bushaw, Chevy 10 88 564 0 564 56.4
Hartz, Corey 10 51 404 0 404 40.4
Neubauer, Drew 10 93 24 255 279 27.9
Lopez, Jordan 4 13 83 0 83 20.8
Billings, Ryan 10 16 43 22 65 6.5
Solis, Treyvon 2 4 30 0 30 15.0
Cheshire, Chase 4 5 12 0 12 3.0
Knox, Jose 3 4 10 0 10 3.3
Commisso, Bryan 3 7 7 0 7 2.3
Stingley, Dylan 3 4 7 0 7 2.3
Rivera, Alejandro 10 1 5 0 5 0.5
Hermes, Ryan 9 2 5 0 5 0.6
Rivera, Marcos 10 1 -13 0 -13 -1.3
Totals: 10 486 2474 277 2751 275.1
Opponents: 10 479 1172 707 1879 187.9

Fumbles
Player Fum FL FR Yds Avg Long TD
Neubauer, Drew 14 6 4 15 3.8 15 0
Judd, Corey 4 3 2 0 0.0 0 0
Rivera, Alejandro 3 1 3 0 0.0 0 0
Billings, Ryan 2 1 1 0 0.0 0 0
Stingley, Dylan 1 0 1 -7 -7.0 0 0
Commisso, Bryan 1 1 0 0 0.0 0 0
Bushaw, Chevy 0 0 2 -10 -5.0 2 0
Folkers, Addison 0 0 2 2 1.0 2 0
Helfrich, Chris 0 0 1 0 0.0 0 0
Harts, Aaron 0 0 1 4 4.0 4 0
Lopez, John 0 0 1 0 0.0 0 0
Hermes, Ryan 0 0 1 -2 -2.0 0 0
Totals: 25 12 19 2 0.1 15 0
Opponents: 12 6 16 14 0.9 19 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Ocampo, Salomon 0-1 0-0 0-1 0-0 0-0 0-0 0 33-36 33
Grell, Brady 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1
Totals: 0-1 0-0 0-1 0-0 0-0 0-0 0 34-38 34
Opponents: 2-5 0-0 1-4 0-0 1-1 0-0 44 14-15 20

Punting
Player Num Yds Avg Lng I20 Blk
Rivera, Marcos 27 962 35.6 67 7 0
Totals: 27 962 35.6 67 7 0
Opponents: 41 1235 30.1 48 5 1

Kickoff returns
Player Num Yds Avg Lng TD
Hartz, Corey 8 300 37.5 91 2
Rivera, Alejandro 5 81 16.2 27 0
Billings, Ryan 4 44 11.0 27 0
Folkers, Addison 3 37 12.3 21 0
Hermes, Ryan 2 21 10.5 17 0
Cheshire, Chase 1 16 16.0 16 0
Judd, Corey 1 13 13.0 13 0
Rivera, Marcos 1 11 11.0 11 0
Totals: 25 523 20.9 91 2
Opponents: 44 543 12.3 26 0

Punt returns
Player Num Yds Avg Lng TD
Rivera, Alejandro 12 95 7.9 22 0
Judd, Corey 6 60 10.0 15 0
Rivera, Marcos 1 27 27.0 27 1
Balsley, Tyler 1 0 0.0 0 0
Totals: 20 182 9.1 27 1
Opponents: 9 73 8.1 22 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Judd, Corey 10 1293 96 13 60 0 0 1462 146.2
Hartz, Corey 10 404 0 300 0 0 0 704 70.4
Bushaw, Chevy 10 564 18 0 0 0 -10 572 57.2
Rivera, Alejandro 10 5 0 81 95 53 0 234 23.4
Billings, Ryan 10 43 0 44 0 86 0 173 17.3
Eilers, Dylan 6 0 120 0 0 0 0 120 20.0
Lopez, Jordan 4 83 0 0 0 0 0 83 20.8
Rivera, Marcos 10 -13 0 11 27 54 0 79 7.9
Neubauer, Drew 10 24 0 0 0 0 15 39 3.9
Folkers, Addison 10 0 0 37 0 0 2 39 3.9
Hermes, Ryan 9 5 0 21 0 14 -2 38 4.2
Adamson, Anthony 2 0 35 0 0 0 0 35 17.5
Solis, Treyvon 2 30 0 0 0 0 0 30 15.0
Balsley, Tyler 9 0 0 0 0 29 0 29 3.2
Cheshire, Chase 4 12 0 16 0 0 0 28 7.0
Knox, Jose 3 10 0 0 0 0 0 10 3.3
Casten, Kyle 6 0 8 0 0 0 0 8 1.3
Commisso, Bryan 3 7 0 0 0 0 0 7 2.3
Harts, Aaron 8 0 0 0 0 0 4 4 0.5
Lopez, John 9 0 0 0 0 0 0 0 0.0
Helfrich, Chris 9 0 0 0 0 0 0 0 0.0
Stingley, Dylan 3 7 0 0 0 0 -7 0 0.0
Totals: 10 2474 277 523 182 236 2 3694 369.4
Opponents: 10 1172 707 543 73 34 14 2543 254.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Judd, Corey 21 0 0 0-0 0-0 1 0 128
Bushaw, Chevy 6 0 0 0-0 0-0 0 0 36
Ocampo, Salomon 0 0 33 0-0 0-0 0 0 33
Hartz, Corey 5 0 0 0-0 0-0 0 0 30
Eilers, Dylan 3 0 0 0-0 0-0 0 0 18
Rivera, Marcos 2 0 0 0-0 0-0 1 0 14
Rivera, Alejandro 1 0 0 0-0 0-0 0 0 6
Billings, Ryan 1 0 0 0-0 0-0 0 0 6
Solis, Treyvon 1 0 0 0-0 0-0 0 0 6
Lopez, Jordan 1 0 0 0-0 0-0 0 0 6
Trobaugh, Andrew 0 0 0 1-1 1-1 0 0 2
Grell, Brady 0 0 1 0-0 0-0 0 0 1
Neubauer, Drew 0 0 0 0-0 1-1 0 0 0
Totals: 41 0 34 1-1 2-2 2 0 286
Opponents: 17 2 14 1-2 0-0 0 0 124

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Lopez, John 68 35 33 1.0 0 6.5 1 0 0 1
Rivera, Alejandro 54 31 23 0.0 0 0.0 0 2 0 0
Folkers, Addison 44 20 24 0.0 0 4.0 0 0 0 0
Hermes, Ryan 44 26 18 1.0 0 3.0 1 0 0 0
Rivera, Marcos 42 21 21 0.0 0 4.0 9 1 0 0
Billings, Ryan 36 24 12 2.0 0 10.5 0 1 1 0
Balsley, Tyler 31 15 16 0.0 0 2.0 0 2 0 0
Helfrich, Chris 31 15 16 3.5 2 5.0 2 0 1 1
Harts, Aaron 29 11 18 1.0 0 2.0 0 0 0 1
VanWeelden, Alex 19 12 7 0.0 0 0.0 0 0 0 0
Trobaugh, Andrew 11 7 4 0.0 0 0.0 0 0 0 0
Hermes, Luke 10 4 6 0.0 0 2.0 0 1 0 0
Casten, Kyle 10 6 4 0.5 0 3.0 0 0 0 0
Galvan, Jeremy 10 6 4 1.0 0 0.0 0 0 1 0
Judd, Corey 8 4 4 0.0 0 1.0 0 0 0 0
Loos, Tyler 8 1 7 0.0 0 0.0 0 0 1 0
Lopez, Jordan 6 5 1 1.0 0 0.0 0 0 0 0
Cheshire, Chase 4 2 2 1.0 0 0.0 1 0 0 0
Hartz, Corey 3 1 2 0.0 0 0.0 0 0 0 0
Garcia, Tyler 3 1 2 0.0 0 0.0 0 0 0 0
Knox, Jose 3 2 1 0.0 0 0.0 0 0 0 0
Johnson, Jonah 2 0 2 0.0 0 0.0 0 0 0 0
Chavez, Tyler 2 0 2 0.0 0 0.0 0 0 0 0
Ocampo, Salomon 1 1 0 0.0 0 0.0 0 0 0 0
Neubauer, Drew 1 1 0 0.0 0 0.0 0 0 0 0
Solis, Treyvon 1 0 1 0.0 0 0.0 0 0 0 0
Adamson, Anthony 1 0 1 0.0 0 0.0 0 0 0 0
Baeza, Jordan 1 0 1 0.0 0 0.0 0 0 0 0
Wade, Derek 1 0 1 1.0 0 0.0 0 0 1 0
Chavira, Christian 1 0 1 0.0 0 0.0 0 0 0 0
Baeza, Andrew 1 0 1 0.0 0 0.0 0 0 0 0
Byington, Joe 1 0 1 0.0 0 0.0 0 0 0 0
Conklen, Jacob 1 1 0 0.0 0 1.0 0 0 0 0
Eilers, Dylan 1 0 1 0.0 0 0.0 0 0 0 0
Kelly, George 1 1 0 0.0 0 0.0 0 0 0 0
Bartolomei, Nathan 1 0 1 0.0 0 0.0 0 0 0 0
Fields, Kraig 1 0 1 0.0 0 0.0 0 0 0 0
Martin, Andrew 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 494 254 240 13.0 2 45.0 17 7 5 3
Opponents: 2 2 0 0.0 0 0.0 0 0 2 0

Interceptions
Player Num Yds Avg Lng TD
Rivera, Alejandro 3 53 17.7 33 1
Balsley, Tyler 3 29 9.7 29 0
Billings, Ryan 2 86 43.0 86 0
Rivera, Marcos 1 54 54.0 54 1
Hermes, Ryan 1 14 14.0 14 0
Totals: 10 236 23.6 86 2
Opponents: 2 34 17.0 27 0

Sterling Team Summary Statistics (10 games)

Team stats Sterling Opponents
SCORING 286 124
     Points per game 28.6 12.4
FIRST DOWNS 133 93
     Rushing 117 65
     Passing 11 28
     Penalty 5 0
RUSHING YARDAGE 2474 1172
     Rushing attempts 441 340
     Average per rush 5.6 3.4
     Average per game 247.4 117.2
     Rushing TDs 32 11
PASSING YARDAGE 277 707
     Completions - attempts 14 - 45 55 - 139
     Average per attempt 6.2 5.1
     Average per completion 19.8 12.9
     Average per game 27.7 70.7
     Passing TDs 4 4
     Interceptions 2 10
TOTAL OFFENSE 2751 1879
     Total plays 486 479
     Average per play 5.7 3.9
     Average per game 275.1 187.9
KICKOFF RETURNS - YARDS 25 - 523 44 - 543
     Average per attempt 20.9 12.3
     Kickoff return TDs 2 0
PUNT RETURNS - YARDS 20 - 182 9 - 73
     Average per attempt 9.1 8.1
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 25 - 12 12 - 6
     Fumble recoveries - return yards 19 - 2 16 - 14
     Average per recovery 0.1 0.9
     Fumble recovery TDs 0 2
INTERCEPTIONS 10 2
     Interception return yards 236 34
     Average per interception 23.6 17.0
     Interception return TDs 2 0
PENALTIES - YARDS 45 - 360 52 - 396
     Average per game 36.0 39.6
PUNTS - YARDS 27 - 962 41 - 1235
     Average per punt 35.6 30.1
DEFENSIVE SACKS - YARDS 13 - 2 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 1 2 - 5
PAT MADE - ATTEMPTED 37 - 41 15 - 17
     PAT kick made - attempted 34 - 38 14 - 15
     PAT run made - attempted 1 - 1 1 - 2
     PAT pass made - attempted 2 - 2 0 - 0
TIME OF POSSESSION 248:27 231:16
     Average per game 24:51 23:08
THIRD DOWN EFFICIENCY 45.9 28.6
     Made - attempted 45 - 98 32 - 112
FOURTH DOWN EFFICIENCY 35.0 44.8
     Made - attempted 7 - 20 13 - 29
TURNOVER RATIO +2 -2