Sterling Golden Warriors
8/28/2009 to 11/7/2009, 11 games -- 8 wins, 3 losses

  All games Home Away Neutral
Overall record: 8-3 4-2 4-1 0-0
League: 5-1 2-1 3-0 0-0
Non-league: 2-1 1-1 1-0 0-0
Playoff: 1-1 1-0 0-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/28/2009 Non-league @ Morton W 30-15 Judd, Corey, 217 Neubauer, Drew, 0 1-0
09/04/2009 Non-league Lemont L 41-14 Judd, Corey, 33 Neubauer, Drew, 13 1-1
09/11/2009 League Geneseo L 17-7 Judd, Corey, 77 Neubauer, Drew, 39 1-2
09/18/2009 Non-league Johnsburg W 28-3 Judd, Corey, 166 Neubauer, Drew, 79 2-2
09/25/2009 League @ Ottawa W 35-14 Judd, Corey, 182 Neubauer, Drew, 8 3-2
10/02/2009 League Morris W 21-0 Bushaw, Chevy, 117 Neubauer, Drew, 0 4-2
10/09/2009 League @ Streator W 56-21 Judd, Corey, 146 Neubauer, Drew, 40 5-2
10/16/2009 League @ Dixon W 49-0 Judd, Corey, 85 Neubauer, Drew, 37 6-2
10/23/2009 League LaSalle-Peru W 27-7 Judd, Corey, 166 Billings, Ryan, 22 7-2
10/30/2009 Playoff LaSalle-Peru W 23-6 Judd, Corey, 106 Neubauer, Drew, 39 8-2
11/07/2009 Playoff @ Washington L 28-21 Bushaw, Chevy, 70 Neubauer, Drew, 60 8-3

Sterling Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Judd, Corey 11 216 1355 6.3 66 21 123.2
Bushaw, Chevy 11 100 634 6.3 52 6 57.6
Hartz, Corey 11 57 458 8.0 80 4 41.6
Lopez, Jordan 4 13 83 6.4 40 1 20.8
Billings, Ryan 10 15 43 2.9 8 1 4.3
Solis, Treyvon 2 4 30 7.5 19 1 15.0
Neubauer, Drew 11 53 26 0.5 17 0 2.4
Cheshire, Chase 4 5 12 2.4 11 0 3.0
Knox, Jose 3 4 10 2.5 4 0 3.3
Stingley, Dylan 3 4 7 1.8 7 0 2.3
Commisso, Bryan 3 7 7 1.0 5 0 2.3
Rivera, Alejandro 11 1 5 5.0 5 0 0.5
Hermes, Ryan 9 2 5 2.5 3 0 0.6
Rivera, Marcos 11 1 -13 -13.0 0 0 -1.2
Totals: 11 482 2662 5.5 80 34 242.0
Opponents: 11 374 1256 3.4 72 12 114.2

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Neubauer, Drew 11 16 58 315 5 4 47 28.6 27.6 49.7
Billings, Ryan 10 1 1 22 0 0 22 2.2 100.0 118.8
Totals: 11 17 59 337 5 4 47 30.6 28.8 50.9
Opponents: 11 74 164 984 7 10 51 89.5 45.1 53.5

Receiving
Player G Rec Yds Avg Lng TD YPG
Eilers, Dylan 6 5 120 24.0 40 3 20.0
Judd, Corey 11 5 111 22.2 47 1 10.1
Adamson, Anthony 3 4 80 20.0 37 1 26.7
Bushaw, Chevy 11 2 18 9.0 14 0 1.6
Casten, Kyle 6 1 8 8.0 8 0 1.3
Totals: 11 17 337 19.8 47 5 30.6
Opponents: 11 74 984 13.3 51 7 89.5

Total offense
Player G Plays Rush Pass Total YPG
Judd, Corey 11 216 1355 0 1355 123.2
Bushaw, Chevy 11 100 634 0 634 57.6
Hartz, Corey 11 57 458 0 458 41.6
Neubauer, Drew 11 111 26 315 341 31.0
Lopez, Jordan 4 13 83 0 83 20.8
Billings, Ryan 10 16 43 22 65 6.5
Solis, Treyvon 2 4 30 0 30 15.0
Cheshire, Chase 4 5 12 0 12 3.0
Knox, Jose 3 4 10 0 10 3.3
Commisso, Bryan 3 7 7 0 7 2.3
Stingley, Dylan 3 4 7 0 7 2.3
Rivera, Alejandro 11 1 5 0 5 0.5
Hermes, Ryan 9 2 5 0 5 0.6
Rivera, Marcos 11 1 -13 0 -13 -1.2
Totals: 11 541 2662 337 2999 272.6
Opponents: 11 538 1256 984 2240 203.6

Fumbles
Player Fum FL FR Yds Avg Long TD
Neubauer, Drew 14 6 4 15 3.8 15 0
Rivera, Alejandro 5 2 5 17 3.4 10 0
Judd, Corey 4 3 2 0 0.0 0 0
Billings, Ryan 2 1 1 0 0.0 0 0
Stingley, Dylan 1 0 1 -7 -7.0 0 0
Commisso, Bryan 1 1 0 0 0.0 0 0
Folkers, Addison 0 0 2 2 1.0 2 0
Lopez, John 0 0 2 2 1.0 2 0
Bushaw, Chevy 0 0 2 -10 -5.0 2 0
Harts, Aaron 0 0 1 4 4.0 4 0
Hermes, Ryan 0 0 1 -2 -2.0 0 0
Helfrich, Chris 0 0 1 0 0.0 0 0
Totals: 27 13 22 21 1.0 15 0
Opponents: 15 8 18 15 0.8 19 2

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Ocampo, Salomon 0-1 0-0 0-1 0-0 0-0 0-0 0 35-38 35
Rivera, Marcos 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Grell, Brady 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1
Totals: 0-1 0-0 0-1 0-0 0-0 0-0 0 37-41 37
Opponents: 2-5 0-0 1-4 0-0 1-1 0-0 44 18-19 24

Punting
Player Num Yds Avg Lng I20 Blk
Rivera, Marcos 32 1159 36.2 67 7 0
Totals: 32 1159 36.2 67 7 0
Opponents: 46 1380 30.0 48 6 1

Kickoff returns
Player Num Yds Avg Lng TD
Hartz, Corey 9 318 35.3 91 2
Rivera, Alejandro 7 128 18.3 32 0
Billings, Ryan 4 44 11.0 27 0
Folkers, Addison 3 37 12.3 21 0
Hermes, Ryan 2 21 10.5 17 0
Cheshire, Chase 1 16 16.0 16 0
Judd, Corey 1 13 13.0 13 0
Rivera, Marcos 1 11 11.0 11 0
Totals: 28 588 21.0 91 2
Opponents: 48 602 12.5 26 0

Punt returns
Player Num Yds Avg Lng TD
Rivera, Alejandro 14 95 6.8 22 0
Judd, Corey 7 70 10.0 15 0
Rivera, Marcos 1 27 27.0 27 1
Balsley, Tyler 1 0 0.0 0 0
Totals: 23 192 8.3 27 1
Opponents: 12 94 7.8 22 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Judd, Corey 11 1355 111 13 70 0 0 1549 140.8
Hartz, Corey 11 458 0 318 0 0 0 776 70.5
Bushaw, Chevy 11 634 18 0 0 0 -10 642 58.4
Rivera, Alejandro 11 5 0 128 95 53 17 298 27.1
Billings, Ryan 10 43 0 44 0 86 0 173 17.3
Eilers, Dylan 6 0 120 0 0 0 0 120 20.0
Lopez, Jordan 4 83 0 0 0 0 0 83 20.8
Adamson, Anthony 3 0 80 0 0 0 0 80 26.7
Rivera, Marcos 11 -13 0 11 27 54 0 79 7.2
Neubauer, Drew 11 26 0 0 0 0 15 41 3.7
Folkers, Addison 10 0 0 37 0 0 2 39 3.9
Hermes, Ryan 9 5 0 21 0 14 -2 38 4.2
Solis, Treyvon 2 30 0 0 0 0 0 30 15.0
Balsley, Tyler 9 0 0 0 0 29 0 29 3.2
Cheshire, Chase 4 12 0 16 0 0 0 28 7.0
Knox, Jose 3 10 0 0 0 0 0 10 3.3
Casten, Kyle 6 0 8 0 0 0 0 8 1.3
Commisso, Bryan 3 7 0 0 0 0 0 7 2.3
Harts, Aaron 8 0 0 0 0 0 4 4 0.5
Lopez, John 10 0 0 0 0 0 2 2 0.2
Helfrich, Chris 9 0 0 0 0 0 0 0 0.0
Stingley, Dylan 3 7 0 0 0 0 -7 0 0.0
Totals: 11 2662 337 588 192 236 21 4036 366.9
Opponents: 11 1256 984 602 94 50 15 3001 272.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Judd, Corey 22 0 0 0-0 0-0 1 0 134
Hartz, Corey 6 0 0 0-0 0-0 0 0 36
Bushaw, Chevy 6 0 0 0-0 0-0 0 0 36
Ocampo, Salomon 0 0 35 0-0 0-0 0 0 35
Eilers, Dylan 3 0 0 0-0 0-0 0 0 18
Rivera, Marcos 2 0 1 0-0 0-0 1 0 15
Adamson, Anthony 1 0 0 0-0 0-0 0 0 6
Billings, Ryan 1 0 0 0-0 0-0 0 0 6
Rivera, Alejandro 1 0 0 0-0 0-0 0 0 6
Solis, Treyvon 1 0 0 0-0 0-0 0 0 6
Lopez, Jordan 1 0 0 0-0 0-0 0 0 6
Trobaugh, Andrew 0 0 0 1-1 1-1 0 0 2
Grell, Brady 0 0 1 0-0 0-0 0 0 1
Neubauer, Drew 0 0 0 0-0 1-1 0 0 0
Totals: 44 0 37 1-1 2-2 2 0 307
Opponents: 21 2 18 1-2 0-0 0 0 152

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Lopez, John 68 35 33 1.0 0 6.5 1 0 0 1
Rivera, Alejandro 55 32 23 0.0 0 0.0 0 2 1 0
Folkers, Addison 44 20 24 0.0 0 4.0 0 0 0 0
Hermes, Ryan 44 26 18 1.0 0 3.0 1 0 0 0
Rivera, Marcos 42 21 21 0.0 0 4.0 9 1 0 0
Billings, Ryan 36 24 12 2.0 0 10.5 0 1 1 0
Balsley, Tyler 31 15 16 0.0 0 2.0 0 2 0 0
Helfrich, Chris 31 15 16 3.5 2 5.0 2 0 1 1
Harts, Aaron 29 11 18 1.0 0 2.0 0 0 0 1
VanWeelden, Alex 19 12 7 0.0 0 0.0 0 0 0 0
Trobaugh, Andrew 11 7 4 0.0 0 0.0 0 0 0 0
Hermes, Luke 10 4 6 0.0 0 2.0 0 1 0 0
Casten, Kyle 10 6 4 0.5 0 3.0 0 0 0 0
Galvan, Jeremy 10 6 4 1.0 0 0.0 0 0 1 0
Judd, Corey 8 4 4 0.0 0 1.0 0 0 0 0
Loos, Tyler 8 1 7 0.0 0 0.0 0 0 1 0
Lopez, Jordan 6 5 1 1.0 0 0.0 0 0 0 0
Cheshire, Chase 4 2 2 1.0 0 0.0 1 0 0 0
Hartz, Corey 3 1 2 0.0 0 0.0 0 0 0 0
Garcia, Tyler 3 1 2 0.0 0 0.0 0 0 0 0
Knox, Jose 3 2 1 0.0 0 0.0 0 0 0 0
Johnson, Jonah 2 0 2 0.0 0 0.0 0 0 0 0
Chavez, Tyler 2 0 2 0.0 0 0.0 0 0 0 0
Neubauer, Drew 1 1 0 0.0 0 0.0 0 0 0 0
Eilers, Dylan 1 0 1 0.0 0 0.0 0 0 0 0
Solis, Treyvon 1 0 1 0.0 0 0.0 0 0 0 0
Adamson, Anthony 1 0 1 0.0 0 0.0 0 0 0 0
Baeza, Jordan 1 0 1 0.0 0 0.0 0 0 0 0
Wade, Derek 1 0 1 1.0 0 0.0 0 0 1 0
Chavira, Christian 1 0 1 0.0 0 0.0 0 0 0 0
Baeza, Andrew 1 0 1 0.0 0 0.0 0 0 0 0
Byington, Joe 1 0 1 0.0 0 0.0 0 0 0 0
Conklen, Jacob 1 1 0 0.0 0 1.0 0 0 0 0
Ocampo, Salomon 1 1 0 0.0 0 0.0 0 0 0 0
Kelly, George 1 1 0 0.0 0 0.0 0 0 0 0
Bartolomei, Nathan 1 0 1 0.0 0 0.0 0 0 0 0
Fields, Kraig 1 0 1 0.0 0 0.0 0 0 0 0
Martin, Andrew 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 495 255 240 13.0 2 45.0 17 7 6 3
Opponents: 3 3 0 0.0 0 0.0 0 0 3 0

Interceptions
Player Num Yds Avg Lng TD
Rivera, Alejandro 3 53 17.7 33 1
Balsley, Tyler 3 29 9.7 29 0
Billings, Ryan 2 86 43.0 86 0
Rivera, Marcos 1 54 54.0 54 1
Hermes, Ryan 1 14 14.0 14 0
Totals: 10 236 23.6 86 2
Opponents: 4 50 12.5 27 0

Sterling Team Summary Statistics (11 games)

Team stats Sterling Opponents
SCORING 307 152
     Points per game 27.9 13.8
FIRST DOWNS 143 110
     Rushing 125 72
     Passing 13 38
     Penalty 5 0
RUSHING YARDAGE 2662 1256
     Rushing attempts 482 374
     Average per rush 5.5 3.4
     Average per game 242.0 114.2
     Rushing TDs 34 12
PASSING YARDAGE 337 984
     Completions - attempts 17 - 59 74 - 164
     Average per attempt 5.7 6.0
     Average per completion 19.8 13.3
     Average per game 30.6 89.5
     Passing TDs 5 7
     Interceptions 4 10
TOTAL OFFENSE 2999 2240
     Total plays 541 538
     Average per play 5.5 4.2
     Average per game 272.6 203.6
KICKOFF RETURNS - YARDS 28 - 588 48 - 602
     Average per attempt 21.0 12.5
     Kickoff return TDs 2 0
PUNT RETURNS - YARDS 23 - 192 12 - 94
     Average per attempt 8.3 7.8
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 27 - 13 15 - 8
     Fumble recoveries - return yards 22 - 21 18 - 15
     Average per recovery 1.0 0.8
     Fumble recovery TDs 0 2
INTERCEPTIONS 10 4
     Interception return yards 236 50
     Average per interception 23.6 12.5
     Interception return TDs 2 0
PENALTIES - YARDS 46 - 375 57 - 442
     Average per game 34.1 40.2
PUNTS - YARDS 32 - 1159 46 - 1380
     Average per punt 36.2 30.0
DEFENSIVE SACKS - YARDS 13 - 2 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 1 2 - 5
PAT MADE - ATTEMPTED 40 - 44 19 - 21
     PAT kick made - attempted 37 - 41 18 - 19
     PAT run made - attempted 1 - 1 1 - 2
     PAT pass made - attempted 2 - 2 0 - 0
TIME OF POSSESSION 262:24 265:19
     Average per game 23:51 24:07
THIRD DOWN EFFICIENCY 44.6 30.6
     Made - attempted 50 - 112 38 - 124
FOURTH DOWN EFFICIENCY 34.8 43.3
     Made - attempted 8 - 23 13 - 30
TURNOVER RATIO +1 -1