Sterling Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Minnick, Ben 11 151 826 5.5 43 6 75.1
Rivera, Niko 11 122 550 4.5 39 11 50.0
Judd, Corey 11 51 324 6.4 37 4 29.5
Hughes, Alex 9 30 244 8.1 39 4 27.1
Long, Jason 11 37 178 4.8 40 3 16.2
Cervantes, Keaton 9 21 162 7.7 74 3 18.0
Hartz, Corey 7 10 76 7.6 23 0 10.9
Billings, Ryan 6 10 76 7.6 36 1 12.7
Bushaw, Chevy 3 10 67 6.7 45 1 22.3
Grimm, Blake 10 1 3 3.0 3 0 0.3
Neubauer, Drew 9 9 2 0.2 3 0 0.2
Pace, Drew 1 1 0 0.0 0 0 0.0
Totals: 11 453 2508 5.5 74 33 228.0
Opponents: 11 372 1636 4.4 64 16 148.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Rivera, Niko 11 57 120 983 10 6 60 89.4 47.5 82.7
Stewart, Grant 11 1 2 27 0 0 27 2.5 50.0 95.8
Neubauer, Drew 9 1 2 23 0 0 23 2.6 50.0 91.7
Totals: 11 59 124 1033 10 6 60 93.9 47.6 83.2
Opponents: 11 83 165 1118 8 10 65 101.6 50.3 63.1

Receiving
Player G Rec Yds Avg Lng TD YPG
Fritsch, Dustin 11 29 538 18.6 60 6 48.9
Hadley, Clay 11 22 384 17.5 43 4 34.9
Stewart, Grant 11 3 42 14.0 18 0 3.8
Minnick, Ben 11 3 23 7.7 23 0 2.1
Grimm, Blake 10 2 46 23.0 28 0 4.6
Totals: 11 59 1033 17.5 60 10 93.9
Opponents: 11 83 1118 13.5 65 8 101.6

Total offense
Player G Plays Rush Pass Total YPG
Rivera, Niko 11 242 550 983 1533 139.4
Minnick, Ben 11 151 826 0 826 75.1
Judd, Corey 11 51 324 0 324 29.5
Hughes, Alex 9 30 244 0 244 27.1
Long, Jason 11 37 178 0 178 16.2
Cervantes, Keaton 9 21 162 0 162 18.0
Hartz, Corey 7 10 76 0 76 10.9
Billings, Ryan 6 10 76 0 76 12.7
Bushaw, Chevy 3 10 67 0 67 22.3
Stewart, Grant 11 2 0 27 27 2.5
Neubauer, Drew 9 11 2 23 25 2.8
Grimm, Blake 10 1 3 0 3 0.3
Pace, Drew 1 1 0 0 0 0.0
Totals: 11 577 2508 1033 3541 321.9
Opponents: 11 537 1636 1118 2754 250.4

Fumbles
Player Fum FL FR Yds Avg Long TD
Rivera, Niko 7 3 1 -10 -10.0 0 0
Neubauer, Drew 3 0 3 0 0.0 0 0
Judd, Corey 3 1 2 9 4.5 10 0
Minnick, Ben 2 2 4 -9 -2.3 1 0
Fritsch, Dustin 1 0 1 0 0.0 0 0
Bushaw, Chevy 1 1 0 0 0.0 0 0
Hartz, Corey 1 1 0 0 0.0 0 0
Long, Jason 1 1 0 0 0.0 0 0
Hughes, Alex 1 1 0 0 0.0 0 0
Pace, Drew 1 1 0 0 0.0 0 0
Stewart, Grant 0 0 4 46 11.5 40 0
Grimm, Blake 0 0 3 31 10.3 32 1
Helfrich, Chris 0 0 2 0 0.0 0 0
Hadley, Clay 0 0 1 0 0.0 0 0
Lopez, John 0 0 1 0 0.0 0 0
Folkers, Addison 0 0 1 0 0.0 0 0
Hermes, Luke 0 0 1 -7 -7.0 0 0
Cater, Jordan 0 0 1 0 0.0 0 0
Totals: 21 11 25 60 2.4 40 1
Opponents: 27 15 23 35 1.5 33 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Ocampo, Raciel 7-9 0-0 3-4 1-1 3-4 0-0 49 36-38 57
Grell, Brady 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2
Rivera, Niko 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 7-9 0-0 3-4 1-1 3-4 0-0 49 39-41 60
Opponents: 0-3 0-0 0-0 0-2 0-1 0-0 0 21-23 21

Punting
Player Num Yds Avg Lng I20 Blk
Rivera, Niko 24 898 37.4 48 9 0
Ocampo, Raciel 1 29 29.0 29 0 0
Knutsen, Chris 1 3 3.0 3 0 0
Totals: 26 930 35.8 48 8 0
Opponents: 39 1323 33.9 58 2 0

Kickoff returns
Player Num Yds Avg Lng TD
Hadley, Clay 7 149 21.3 38 0
Hartz, Corey 5 82 16.4 51 0
Hughes, Alex 2 49 24.5 38 0
Minnick, Ben 5 48 9.6 15 0
Judd, Corey 3 19 6.3 9 0
Rivera, Marcos 1 11 11.0 11 0
Folkers, Addison 1 10 10.0 10 0
Lopez, John 1 0 0.0 0 0
Eilers, Dylan 1 0 0.0 0 0
Grimm, Blake 1 0 0.0 0 0
Totals: 27 368 13.6 51 0
Opponents: 37 762 20.6 88 1

Punt returns
Player Num Yds Avg Lng TD
Hadley, Clay 13 132 10.2 43 0
Stewart, Grant 6 51 8.5 13 0
Minnick, Ben 2 16 8.0 16 0
Totals: 21 199 9.5 43 0
Opponents: 9 134 14.9 44 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Minnick, Ben 11 826 23 48 16 16 -9 920 83.6
Hadley, Clay 11 0 384 149 132 83 0 748 68.0
Rivera, Niko 11 550 0 0 0 0 -10 540 49.1
Fritsch, Dustin 11 0 538 0 0 0 0 538 48.9
Judd, Corey 11 324 0 19 0 12 9 364 33.1
Hughes, Alex 9 244 0 49 0 0 0 293 32.6
Long, Jason 11 178 0 0 0 0 0 178 16.2
Cervantes, Keaton 9 162 0 0 0 0 0 162 18.0
Hartz, Corey 7 76 0 82 0 0 0 158 22.6
Stewart, Grant 11 0 42 0 51 18 46 157 14.3
Grimm, Blake 10 3 46 0 0 0 31 80 8.0
Billings, Ryan 6 76 0 0 0 0 0 76 12.7
Bushaw, Chevy 3 67 0 0 0 0 0 67 22.3
Rivera, Marcos 9 0 0 11 0 25 0 36 4.0
Folkers, Addison 7 0 0 10 0 0 0 10 1.4
Neubauer, Drew 9 2 0 0 0 0 0 2 0.2
Helfrich, Chris 8 0 0 0 0 0 0 0 0.0
Eilers, Dylan 2 0 0 0 0 0 0 0 0.0
Lopez, John 10 0 0 0 0 0 0 0 0.0
Cater, Jordan 9 0 0 0 0 0 0 0 0.0
Pace, Drew 1 0 0 0 0 0 0 0 0.0
Hermes, Luke 6 0 0 0 0 0 -7 -7 -1.2
Totals: 11 2508 1033 368 199 154 60 4322 392.9
Opponents: 11 1636 1118 762 134 90 35 3775 343.2

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Rivera, Niko 11 0 1 0-0 0-1 0 0 67
Ocampo, Raciel 0 7 36 0-1 0-0 0 0 57
Fritsch, Dustin 6 0 0 0-0 0-0 0 0 36
Minnick, Ben 6 0 0 0-0 0-0 0 0 36
Hadley, Clay 5 0 0 0-0 0-0 0 0 30
Judd, Corey 4 0 0 0-0 0-0 0 0 24
Hughes, Alex 4 0 0 0-0 0-0 0 0 24
Cervantes, Keaton 3 0 0 0-0 0-0 0 0 18
Long, Jason 3 0 0 0-0 0-0 0 0 18
Grimm, Blake 1 0 0 0-0 0-0 0 0 6
Bushaw, Chevy 1 0 0 0-0 0-0 0 0 6
Billings, Ryan 1 0 0 0-0 0-0 0 0 6
Stewart, Grant 0 0 0 1-1 0-0 0 0 2
Grell, Brady 0 0 2 0-0 0-0 0 0 2
Hartz, Corey 0 0 0 0-1 0-0 0 0 0
Totals: 45 7 39 1-3 0-1 0 0 332
Opponents: 27 0 21 1-2 1-2 1 0 187

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Grimm, Blake 75 36 39 2.0 0 3.5 0 0 4 0
Long, Jason 49 34 15 7.0 0 7.0 0 0 1 0
Lopez, John 48 21 27 0.0 0 3.0 0 0 2 0
Judd, Corey 42 24 18 0.0 0 4.0 0 0 2 0
Stewart, Grant 33 21 12 2.0 0 4.0 0 3 2 0
Hughes, Alex 33 15 18 1.0 0 4.0 0 0 0 0
Cater, Jordan 32 19 13 0.0 0 0.0 0 1 0 1
Minnick, Ben 29 18 11 0.0 0 0.0 0 1 0 0
Hadley, Clay 27 21 6 0.0 0 0.0 0 0 0 0
Gillette, Sean 21 9 12 1.0 0 2.0 0 0 1 0
Rivera, Marcos 19 9 10 0.0 0 0.0 0 0 0 0
Helfrich, Chris 19 6 13 1.0 0 3.0 0 0 0 0
Folkers, Addison 18 6 12 0.0 0 3.0 0 0 1 0
Billings, Ryan 16 9 7 0.0 0 0.0 1 0 0 0
Neubauer, Drew 16 13 3 0.0 0 0.0 0 1 2 0
Cervantes, Keaton 14 6 8 1.0 0 0.0 0 0 0 0
Hermes, Luke 12 6 6 0.0 0 0.0 0 0 0 0
Jones, Nick 10 4 6 0.0 0 2.0 0 0 0 0
Hartz, Corey 8 4 4 0.0 0 0.0 0 0 0 0
Adamson, Anthony 8 3 5 0.0 0 0.0 0 0 0 0
Casten, Kyle 4 1 3 0.0 0 0.0 0 0 0 0
Gallentine, Zack 4 2 2 0.0 0 0.0 0 0 0 0
Ocampo, Raciel 3 3 0 0.0 0 0.0 0 0 0 0
Bartolomei, Nathan 3 2 1 0.0 0 0.0 0 0 0 0
Wyatt, Joey 3 1 2 1.0 0 0.0 0 0 0 0
Hermes, Ryan 3 2 1 0.0 0 0.0 0 0 0 0
Knutsen, Chris 3 1 2 0.0 0 0.0 0 0 0 0
Rivera, Niko 2 2 0 0.0 0 0.0 0 0 0 0
Wade, Derek 2 1 1 0.0 0 0.0 0 0 0 0
Loos, Tyler 2 0 2 0.0 0 0.0 0 0 0 0
Fritsch, Dustin 1 1 0 0.0 0 0.0 0 0 0 0
Martin, Andrew 1 1 0 0.0 0 0.0 0 0 0 0
Bushaw, Chevy 1 0 1 0.0 0 0.0 0 0 0 0
Virtue, Damien 1 0 1 0.0 0 0.0 0 0 0 0
Eilers, Dylan 1 1 0 0.0 0 0.0 0 0 0 0
Totals: 570 306 264 16.0 0 35.5 1 6 15 1
Opponents: 3 3 0 0.0 0 0.0 0 0 3 0

Interceptions
Player Num Yds Avg Lng TD
Hadley, Clay 3 83 27.7 60 1
Stewart, Grant 2 18 9.0 14 0
Minnick, Ben 2 16 8.0 16 0
Judd, Corey 2 12 6.0 12 0
Rivera, Marcos 1 25 25.0 25 0
Totals: 10 154 15.4 60 1
Opponents: 6 90 15.0 47 1