Sterling Golden Warriors
8/24/2007 to 10/26/2007, 10 games -- 6 wins, 4 losses

  All games Home Away Neutral
Overall record: 6-4 3-3 3-1 0-0
League: 3-2 1-2 2-0 0-0
Non-league: 3-1 2-1 1-0 0-0
Playoff: 0-1 0-0 0-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2007 Non-league @ Moline W 28-24 Minnick, Ben, 99 Rivera, Niko, 141 1-0
08/31/2007 Non-league Lemont L 27-7 Hermes, Jake, 58 Rivera, Niko, 51 1-1
09/07/2007 Non-league Clemente W 51-21 Long, Jason, 49 Rivera, Niko, 101 2-1
09/14/2007 League Streator W 40-0 Hermes, Jake, 141 Rivera, Niko, 78 3-1
09/21/2007 League @ Geneseo W 14-3 Hermes, Jake, 123 Rivera, Niko, 19 4-1
09/28/2007 League @ Dixon W 42-28 Hermes, Jake, 192 Rivera, Niko, 103 5-1
10/05/2007 League LP L 28-24 Hermes, Jake, 85 Rivera, Niko, 17 5-2
10/12/2007 League Ottawa L 19-3 Hermes, Jake, 41 Rivera, Niko, 47 5-3
10/19/2007 Non-league UT W 36-13 Hermes, Jake, 157 Rivera, Niko, 33 6-3
10/26/2007 Playoff @ Marian L 46-27 Hermes, Jake, 61 Rivera, Niko, 184 6-4

Sterling Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Hermes, Jake 10 118 936 7.9 84 14 93.6
Minnick, Ben 10 48 336 7.0 41 3 33.6
Hughes, Alex 9 49 225 4.6 28 1 25.0
Sifuentes, Lazaro 6 34 185 5.4 24 2 30.8
Rivera, Niko 10 52 150 2.9 30 5 15.0
Long, Jason 10 20 94 4.7 24 1 9.4
Cervantes, Keaton 3 13 48 3.7 24 0 16.0
Hughes, Matt 4 13 32 2.5 10 0 8.0
Hadley, Clay 10 1 17 17.0 17 0 1.7
Judd, Corey 2 1 12 12.0 12 0 6.0
Rodriguez, Jordan 3 7 12 1.7 6 1 4.0
Bushaw, Chevy 2 1 5 5.0 5 0 2.5
Neubauer, Drew 3 4 3 0.8 3 0 1.0
Stewart, Grant 10 1 0 0.0 0 0 0.0
Anderson, Nolan 10 2 0 0.0 0 0 0.0
Smith, Dylan 3 2 -1 -0.5 1 0 -0.3
Totals: 10 366 2054 5.6 84 27 205.4
Opponents: 10 382 1801 4.7 94 21 180.1

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Rivera, Niko 10 39 85 774 9 3 70 77.4 45.9 98.8
Hermes, Jake 10 0 1 0 0 0 0 0.0 0.0 39.6
Totals: 10 39 86 774 9 3 70 77.4 45.3 97.7
Opponents: 10 70 145 1209 6 9 83 120.9 48.3 65.0

Receiving
Player G Rec Yds Avg Lng TD YPG
Hermes, Jake 10 13 417 32.1 70 6 41.7
Hadley, Clay 10 12 165 13.8 42 1 16.5
Fritsch, Dustin 3 5 76 15.2 20 1 25.3
Gaumer, Tim 4 3 63 21.0 40 0 15.8
Folkers, Macarthe 8 2 38 19.0 30 1 4.8
Sifuentes, Lazaro 6 2 5 2.5 4 0 0.8
Minnick, Ben 10 1 7 7.0 7 0 0.7
Rodriguez, Jordan 3 1 3 3.0 3 0 1.0
Totals: 10 39 774 19.8 70 9 77.4
Opponents: 10 70 1209 17.3 83 6 120.9

Total offense
Player G Plays Rush Pass Total YPG
Hermes, Jake 10 119 936 0 936 93.6
Rivera, Niko 10 137 150 774 924 92.4
Minnick, Ben 10 48 336 0 336 33.6
Hughes, Alex 9 49 225 0 225 25.0
Sifuentes, Lazaro 6 34 185 0 185 30.8
Long, Jason 10 20 94 0 94 9.4
Cervantes, Keaton 3 13 48 0 48 16.0
Hughes, Matt 4 13 32 0 32 8.0
Hadley, Clay 10 1 17 0 17 1.7
Rodriguez, Jordan 3 7 12 0 12 4.0
Judd, Corey 2 1 12 0 12 6.0
Bushaw, Chevy 2 1 5 0 5 2.5
Neubauer, Drew 3 4 3 0 3 1.0
Anderson, Nolan 10 2 0 0 0 0.0
Stewart, Grant 10 1 0 0 0 0.0
Smith, Dylan 3 2 -1 0 -1 -0.3
Totals: 10 452 2054 774 2828 282.8
Opponents: 10 527 1801 1209 3010 301.0

Fumbles
Player Fum FL FR Yds Avg Long TD
Rivera, Niko 5 4 1 0 0.0 0 0
Minnick, Ben 2 1 2 4 2.0 4 0
Anderson, Nolan 2 1 2 18 9.0 18 0
Long, Jason 2 2 0 0 0.0 0 0
Hermes, Jake 1 1 0 0 0.0 0 0
Hughes, Alex 1 1 0 0 0.0 0 0
Neubauer, Drew 1 1 0 0 0.0 0 0
Hadley, Clay 1 1 0 0 0.0 0 0
Sifuentes, Lazaro 1 0 0 1 0.0 1 0
Hughes, Matt 1 1 0 0 0.0 0 0
Rodriguez, Caleb 0 0 3 4 1.3 4 0
Eshleman, James 0 0 3 0 0.0 0 0
Stewart, Grant 0 0 2 -11 -5.5 0 0
Hanabarger, Austin 0 0 1 0 0.0 0 0
Folkers, Macarthe 0 0 1 0 0.0 0 0
Dugger, Jacob 0 0 1 0 0.0 0 0
Habben, Justin 0 0 1 2 2.0 2 0
Gillette, Sean 0 0 0 -2 0.0 0 0
Smith, Dylan 0 1 0 0 0.0 0 0
Totals: 17 14 17 16 0.9 18 0
Opponents: 22 12 23 -14 -0.6 4 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Ocampo, Raciel 3-7 1-1 0-1 1-1 1-4 0-0 42 31-35 40
Totals: 3-7 1-1 0-1 1-1 1-4 0-0 42 31-35 40
Opponents: 2-4 0-0 2-3 0-1 0-0 0-0 24 19-25 25

Punting
Player Num Yds Avg Lng I20 Blk
Rivera, Niko 26 907 34.9 49 5 0
Ocampo, Raciel 1 52 52.0 52 1 0
Totals: 27 959 35.5 52 6 0
Opponents: 31 909 29.3 45 3 0

Kickoff returns
Player Num Yds Avg Lng TD
Hermes, Jake 10 325 32.5 85 1
Hadley, Clay 10 210 21.0 35 0
Judd, Corey 2 52 26.0 36 0
Rodriguez, Caleb 3 38 12.7 22 0
Sifuentes, Lazaro 1 24 24.0 24 0
Hughes, Alex 3 23 7.7 12 0
Minnick, Ben 1 20 20.0 20 0
Totals: 30 692 23.1 85 1
Opponents: 33 658 19.9 91 1

Punt returns
Player Num Yds Avg Lng TD
Hermes, Jake 7 80 11.4 25 0
Hadley, Clay 3 31 10.3 14 0
Stewart, Grant 1 23 23.0 23 0
Jones, Nick 1 18 18.0 18 0
Vanweelden, Alex 1 2 2.0 2 0
Totals: 13 154 11.8 25 0
Opponents: 15 127 8.5 45 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Hermes, Jake 10 936 417 325 80 0 0 1758 175.8
Hadley, Clay 10 17 165 210 31 3 0 426 42.6
Minnick, Ben 10 336 7 20 0 0 4 367 36.7
Hughes, Alex 9 225 0 23 0 0 0 248 27.6
Sifuentes, Lazaro 6 185 5 24 0 0 1 215 35.8
Rivera, Niko 10 150 0 0 0 0 0 150 15.0
Long, Jason 10 94 0 0 0 0 0 94 9.4
Eshleman, James 8 0 0 0 0 91 0 91 11.4
Fritsch, Dustin 3 0 76 0 0 0 0 76 25.3
Judd, Corey 2 12 0 52 0 0 0 64 32.0
Gaumer, Tim 4 0 63 0 0 0 0 63 15.8
Cervantes, Keaton 3 48 0 0 0 0 0 48 16.0
Rodriguez, Caleb 10 0 0 38 0 0 4 42 4.2
Folkers, Macarthe 8 0 38 0 0 0 0 38 4.8
Rodriguez, Jordan 3 12 3 0 0 17 0 32 10.7
Hughes, Matt 4 32 0 0 0 0 0 32 8.0
Stewart, Grant 10 0 0 0 23 18 -11 30 3.0
Anderson, Nolan 10 0 0 0 0 0 18 18 1.8
Jones, Nick 2 0 0 0 18 0 0 18 9.0
Bushaw, Chevy 2 5 0 0 0 0 0 5 2.5
Neubauer, Drew 3 3 0 0 0 0 0 3 1.0
Vanweelden, Alex 1 0 0 0 2 0 0 2 2.0
Habben, Justin 6 0 0 0 0 0 2 2 0.3
Dugger, Jacob 2 0 0 0 0 0 0 0 0.0
Hanabarger, Austin 5 0 0 0 0 0 0 0 0.0
Smith, Dylan 3 -1 0 0 0 0 0 -1 -0.3
Totals: 10 2054 774 692 154 129 16 3819 381.9
Opponents: 10 1801 1209 658 127 40 -14 3821 382.1

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Hermes, Jake 21 0 0 0-0 0-0 0 0 126
Ocampo, Raciel 0 3 31 0-0 0-0 0 0 40
Rivera, Niko 5 0 0 0-0 0-2 0 0 30
Minnick, Ben 3 0 0 0-0 0-0 0 0 18
Sifuentes, Lazaro 2 0 0 0-0 0-0 0 0 12
Folkers, Macarthe 1 0 0 0-0 0-0 1 0 8
Hadley, Clay 1 0 0 0-0 0-0 0 0 6
Eshleman, James 1 0 0 0-0 0-0 0 0 6
Hughes, Alex 1 0 0 0-0 0-0 0 0 6
Long, Jason 1 0 0 0-0 0-0 0 0 6
Fritsch, Dustin 1 0 0 0-0 0-0 0 0 6
Rodriguez, Jordan 1 0 0 0-0 0-0 0 0 6
Stewart, Grant 0 0 0 0-0 1-1 0 0 0
Totals: 38 3 31 0-0 1-3 1 0 272
Opponents: 30 2 19 1-2 1-3 1 0 209

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Rodriguez, Caleb 77 43 34 0.0 0 0.0 0 0 2 0
Eshleman, James 67 43 24 1.0 0 4.5 0 2 1 0
Grimm, Blake 52 30 22 1.0 0 1.0 0 0 0 0
Stewart, Grant 48 32 16 0.0 0 0.0 0 1 0 0
Hermes, Jake 45 34 11 0.0 0 2.0 0 0 1 1
Anderson, Nolan 33 15 18 1.0 0 1.0 0 0 0 0
Hadley, Clay 32 17 15 0.0 0 0.0 0 3 1 0
Minnick, Ben 30 17 13 0.5 0 1.5 0 2 0 0
Sifuentes, Lazaro 24 18 6 1.0 0 2.0 0 0 3 0
Long, Jason 23 10 13 2.5 0 0.0 0 0 0 0
Holldorf, Nick 22 16 6 1.5 0 3.0 0 0 0 0
Hughes, Alex 17 10 7 0.0 0 2.0 0 0 0 0
Gallentine, Zack 16 9 7 2.5 0 0.0 0 1 0 0
Vock, Nick 13 8 5 2.0 0 0.5 0 0 0 0
Habben, Justin 13 7 6 0.0 0 1.5 0 0 2 0
Hanabarger, Austin 11 5 6 1.0 0 0.5 0 0 1 0
Gillette, Sean 7 5 2 0.0 0 1.0 0 0 0 0
Jones, Nick 6 4 2 0.0 0 0.0 0 0 0 0
Cater, Jordan 5 5 0 0.0 0 0.0 0 0 0 0
Folkers, Macarthe 4 1 3 0.0 0 0.0 0 0 0 0
Howard, Jake 4 1 3 0.0 0 0.0 0 0 0 0
Hughes, Matt 3 1 2 0.0 0 0.0 0 0 0 0
Gaumer, Tim 2 2 0 0.0 0 0.0 0 0 0 0
Dugger, Jacob 2 1 1 0.0 0 0.0 0 0 0 0
Ocampo, Raciel 2 1 1 0.0 0 0.0 0 0 0 0
Cunningham, Tim 2 2 0 0.0 0 0.0 0 0 0 0
Judd, Corey 2 1 1 0.0 0 0.0 0 0 0 0
Lopez, Johnny 2 1 1 0.0 0 0.0 0 0 0 0
Wolfe, Kyle 2 0 2 0.0 0 0.0 0 0 0 0
Hermes, Luke 1 0 1 0.0 0 0.0 0 0 0 0
Smith, Dylan 1 0 1 0.0 0 0.0 0 0 0 0
Folkers, Addison 1 0 1 0.0 0 0.0 0 0 0 0
Sutkay, Drew 1 1 0 0.0 0 0.0 0 0 0 0
Bushaw, Chevy 1 1 0 0.0 0 0.0 0 0 0 0
Rodriguez, Jordan 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 576 345 231 15.0 0 21.0 0 9 11 1
Opponents: 0 0 0 0.0 0 0.0 0 0 0 2

Interceptions
Player Num Yds Avg Lng TD
Hermes, Jake 4 0 0.0 0 0
Hadley, Clay 2 3 1.5 3 0
Eshleman, James 1 91 91.0 91 1
Stewart, Grant 1 18 18.0 18 0
Rodriguez, Jordan 1 17 17.0 17 0
Totals: 9 129 14.3 91 1
Opponents: 3 40 13.3 57 1

Sterling Team Summary Statistics (10 games)

Team stats Sterling Opponents
SCORING 272 209
     Points per game 27.2 20.9
FIRST DOWNS 126 143
     Rushing 96 93
     Passing 28 48
     Penalty 2 2
RUSHING YARDAGE 2054 1801
     Rushing attempts 366 382
     Average per rush 5.6 4.7
     Average per game 205.4 180.1
     Rushing TDs 27 21
PASSING YARDAGE 774 1209
     Completions - attempts 39 - 86 70 - 145
     Average per attempt 9.0 8.3
     Average per completion 19.8 17.3
     Average per game 77.4 120.9
     Passing TDs 9 6
     Interceptions 3 9
TOTAL OFFENSE 2828 3010
     Total plays 452 527
     Average per play 6.3 5.7
     Average per game 282.8 301.0
KICKOFF RETURNS - YARDS 30 - 692 33 - 658
     Average per attempt 23.1 19.9
     Kickoff return TDs 1 1
PUNT RETURNS - YARDS 13 - 154 15 - 127
     Average per attempt 11.8 8.5
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 17 - 14 22 - 12
     Fumble recoveries - return yards 17 - 16 23 - -14
     Average per recovery 0.9 -0.6
     Fumble recovery TDs 0 0
INTERCEPTIONS 9 3
     Interception return yards 129 40
     Average per interception 14.3 13.3
     Interception return TDs 1 1
PENALTIES - YARDS 50 - 354 48 - 336
     Average per game 35.4 33.6
PUNTS - YARDS 27 - 959 31 - 909
     Average per punt 35.5 29.3
DEFENSIVE SACKS - YARDS 15 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 3 - 7 2 - 4
PAT MADE - ATTEMPTED 32 - 38 21 - 30
     PAT kick made - attempted 31 - 35 19 - 25
     PAT run made - attempted 0 - 0 1 - 2
     PAT pass made - attempted 1 - 3 1 - 3
TIME OF POSSESSION 227:49 263:36
     Average per game 22:47 26:22
THIRD DOWN EFFICIENCY 36.4 33.0
     Made - attempted 32 - 88 34 - 103
FOURTH DOWN EFFICIENCY 30.8 62.1
     Made - attempted 4 - 13 18 - 29
TURNOVER RATIO +4 -4