Sterling Team Statistics (12 games)

Rushing
Player Att Yds Avg Lng TD YPG
Schneiderbauer, Joe 114 831 7.3 68 9 69.3
Cooksey, Aaron 118 725 6.1 32 8 60.4
Albright, Codtey 78 638 8.2 64 7 53.2
Temiquel, Mason 118 518 4.4 39 8 43.2
Renner, Cory 85 369 4.3 80 8 30.8
Megli, Dan 11 90 8.2 37 1 15.0
Rodriquez, Caleb 11 70 6.4 39 1 10.0
Sifuentes, Lazaro 14 67 4.8 8 0 16.8
Hermes, Jake 10 51 5.1 13 0 5.7
Hanabarger, Austin 12 50 4.2 14 0 10.0
Rivera, Niko 3 30 10.0 15 1 2.7
Minnick, Ben 1 7 7.0 7 0 7.0
Preston, Colt 2 5 2.5 5 0 0.4
O'Campo, Raciel 1 4 4.0 4 0 0.3
Rodriquez, Jordan 1 1 1.0 1 0 0.3
Hughes, Matt 1 0 0.0 0 0 0.0
Vercillo, Mike 1 0 0.0 0 0 0.0
Anderson, Nolan 8 -6 -0.8 1 0 -0.6
Totals: 590 3413 5.8 80 43 284.4
Opponents: 366 1107 3.0 66 14 92.3

Passing
Player Cmp Att Yds TD Int Lng YPG Pct QBR
Renner, Cory 31 73 486 8 2 40 40.5 42.5 90.3
O'Campo, Raciel 0 1 0 0 0 0 0.0 0.0 39.6
Albright, Codtey 0 1 0 0 0 0 0.0 0.0 39.6
Totals: 31 75 486 8 2 40 40.5 41.3 88.0
Opponents: 84 197 1038 7 16 51 86.5 42.6 37.6

Receiving
Player Rec Yds Avg Lng TD YPG
Trobaugh, Michael 10 235 23.5 40 4 26.1
Cooksey, Aaron 7 65 9.3 18 1 5.4
Albright, Codtey 5 85 17.0 38 1 7.1
Schneiderbauer, Joe 5 55 11.0 26 2 4.6
Temiquel, Mason 2 18 9.0 11 0 1.5
Asbury, Anthony 1 15 15.0 15 0 7.5
Megli, Dan 1 13 13.0 13 0 2.2
Totals: 31 486 15.7 40 8 40.5
Opponents: 84 1038 12.4 51 7 86.5

Total offense
Player Plays Rush Pass Total YPG
Renner, Cory 158 369 486 855 71.3
Schneiderbauer, Joe 114 831 0 831 69.3
Cooksey, Aaron 118 725 0 725 60.4
Albright, Codtey 79 638 0 638 53.2
Temiquel, Mason 118 518 0 518 43.2
Megli, Dan 11 90 0 90 15.0
Rodriquez, Caleb 11 70 0 70 10.0
Sifuentes, Lazaro 14 67 0 67 16.8
Hermes, Jake 10 51 0 51 5.7
Hanabarger, Austin 12 50 0 50 10.0
Rivera, Niko 3 30 0 30 2.7
Minnick, Ben 1 7 0 7 7.0
Preston, Colt 2 5 0 5 0.4
O'Campo, Raciel 2 4 0 4 0.3
Rodriquez, Jordan 1 1 0 1 0.3
Hughes, Matt 1 0 0 0 0.0
Vercillo, Mike 1 0 0 0 0.0
Anderson, Nolan 8 -6 0 -6 -0.6
Totals: 665 3413 486 3899 324.9
Opponents: 563 1107 1038 2145 178.8

Fumbles
Player Fum FL FR Yds Avg Long TD
Renner, Cory 7 4 3 -4 -1.3 0 0
Temiquel, Mason 3 2 1 0 0.0 0 0
Cooksey, Aaron 2 0 1 56 56.0 56 0
Anderson, Nolan 2 0 1 9 9.0 9 0
Albright, Codtey 1 0 1 0 0.0 0 0
Schneiderbauer, Joe 1 1 1 0 0.0 0 0
Megli, Dan 1 0 0 0 0.0 0 0
Rivera, Niko 1 1 0 0 0.0 0 0
Hanabarger, Austin 1 1 0 0 0.0 0 0
Hughes, Matt 1 1 0 0 0.0 0 0
Preston, Colt 0 0 2 20 10.0 20 1
Jones, DJ 0 0 1 0 0.0 0 0
Mills, Ian 0 0 1 -2 -2.0 0 0
Holldorf, Nick 0 0 1 0 0.0 0 0
Sifuentes, Lazaro 0 0 1 3 3.0 3 0
Osterhaus, Adam 0 0 1 1 1.0 1 0
Rodriquez, Caleb 0 0 1 0 0.0 0 0
Hermes, Jake 0 0 1 0 0.0 0 0
Totals: 21 11 18 83 4.6 56 1
Opponents: 12 7 16 5 0.3 2 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
O'Campo, Raciel 5-10 0-0 2-2 3-7 0-1 0-0 34 44-49 59
Gallentine, Zach 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 5-10 0-0 2-2 3-7 0-1 0-0 34 44-50 59
Opponents: 2-4 0-0 0-1 2-2 0-0 0-1 38 14-19 20

Punting
Player Num Yds Avg Lng I20 Blk
Rivera, Niko 31 962 31.0 43 5 1
Hanabarger, Austin 1 31 31.0 31 0 0
Totals: 32 993 31.0 43 5 1
Opponents: 53 1515 28.6 49 6 2

Kickoff returns
Player Num Yds Avg Lng TD
Schneiderbauer, Joe 9 173 19.2 25 0
Cooksey, Aaron 6 170 28.3 78 1
Albright, Codtey 3 52 17.3 23 0
Megli, Dan 2 22 11.0 14 0
Hermes, Jake 1 13 13.0 13 0
Temiquel, Mason 2 13 6.5 7 0
Vercillo, Matt 1 10 10.0 10 0
Totals: 24 453 18.9 78 1
Opponents: 62 990 16.0 49 0

Punt returns
Player Num Yds Avg Lng TD
Albright, Codtey 9 132 14.7 36 0
Schneiderbauer, Joe 8 129 16.1 54 1
Totals: 17 261 15.4 54 1
Opponents: 8 98 12.3 37 0

All purpose yards
Player Rush Rec KR PR Int FR Total YPG
Schneiderbauer, Joe 831 55 173 129 29 0 1217 101.4
Cooksey, Aaron 725 65 170 0 0 56 1016 84.7
Albright, Codtey 638 85 52 132 29 0 936 78.0
Temiquel, Mason 518 18 13 0 0 0 549 45.8
Renner, Cory 369 0 0 0 0 -4 365 30.4
Trobaugh, Michael 0 235 0 0 0 0 235 26.1
Megli, Dan 90 13 22 0 0 0 125 20.8
Sifuentes, Lazaro 67 0 0 0 0 3 70 17.5
Rodriquez, Caleb 70 0 0 0 0 0 70 10.0
Hermes, Jake 51 0 13 0 0 0 64 7.1
Hanabarger, Austin 50 0 0 0 0 0 50 10.0
Anderson, Nolan -6 0 0 0 29 9 32 3.2
Rivera, Niko 30 0 0 0 0 0 30 2.7
Vercillo, Mike 0 0 0 0 28 0 28 2.3
Preston, Colt 5 0 0 0 0 20 25 2.1
Asbury, Anthony 0 15 0 0 0 0 15 7.5
Vercillo, Matt 0 0 10 0 0 0 10 2.5
Minnick, Ben 7 0 0 0 0 0 7 7.0
O'Campo, Raciel 4 0 0 0 0 0 4 0.3
Rodriquez, Jordan 1 0 0 0 0 0 1 0.3
Osterhaus, Adam 0 0 0 0 0 1 1 0.1
Holldorf, Nick 0 0 0 0 0 0 0 0.0
Hughes, Matt 0 0 0 0 0 0 0 0.0
Jones, DJ 0 0 0 0 0 0 0 0.0
Mills, Ian 0 0 0 0 0 -2 -2 -0.3
Totals: 3413 486 453 261 115 83 4811 400.9
Opponents: 1107 1038 990 98 0 5 3238 269.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Schneiderbauer, Joe 12 0 0 0-0 0-0 0 0 72
Cooksey, Aaron 10 0 0 0-0 0-0 0 0 60
O'Campo, Raciel 0 5 44 0-1 0-0 0 0 59
Renner, Cory 8 0 0 0-0 0-1 0 0 48
Temiquel, Mason 8 0 0 0-0 0-0 0 0 48
Albright, Codtey 8 0 0 0-0 0-0 0 0 48
Trobaugh, Michael 4 0 0 0-0 0-0 0 0 24
Megli, Dan 1 0 0 0-0 0-0 0 0 6
Rivera, Niko 1 0 0 0-0 0-0 0 0 6
Preston, Colt 1 0 0 0-0 0-0 0 0 6
Rodriquez, Caleb 1 0 0 0-2 0-0 0 0 6
Gallentine, Zach 0 0 0 0-0 0-0 0 0 0
Totals: 54 5 44 0-3 0-1 0 0 383
Opponents: 22 2 14 0-1 1-3 1 0 154

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Schneiderbauer, Joe 74 35 39 0.0 0 7.5 0 0 1 0
Preston, Colt 74 46 28 7.5 3 11.0 3 3 5 2
Hubbard, Sheldon 67 28 39 0.0 0 5.0 0 0 0 0
Eshleman, James 62 16 46 1.0 0 2.0 0 0 1 1
Albright, Codtey 50 27 23 0.0 0 0.0 0 4 0 0
Jones, DJ 40 22 18 4.0 0 8.0 0 2 1 0
Vercillo, Mike 39 20 19 0.0 0 0.0 0 1 1 0
Anderson, Nolan 36 19 17 1.5 0 3.0 0 0 3 0
Baker, Eric 35 19 16 1.0 0 3.0 0 0 0 0
Ripsky, Miles 30 9 21 0.0 0 3.0 0 0 0 0
Osterhaus, Adam 22 5 17 0.0 0 0.5 0 3 0 0
Hermes, Jake 19 7 12 0.0 0 2.0 0 0 0 0
Vock, Nick 13 4 9 0.0 0 1.0 0 0 0 0
Rodriquez, Caleb 12 5 7 0.0 0 0.0 0 1 0 0
Cooksey, Aaron 10 7 3 0.0 0 0.0 0 0 1 0
Geiger, Brad 8 5 3 0.0 0 0.0 0 0 0 0
Mills, Ian 6 5 1 0.0 0 0.0 0 0 0 0
Temiquel, Mason 6 4 2 0.0 0 0.0 0 0 0 0
Gustafson, Vance 6 3 3 0.0 0 0.0 0 0 0 0
Vercillo, Matt 5 2 3 0.0 0 0.0 0 0 0 0
Rodriquez, Jordan 5 2 3 0.0 0 0.0 0 0 0 0
Holldorf, Nick 5 3 2 0.0 0 0.0 0 0 0 0
Cantu, Eric 5 4 1 0.0 0 0.0 0 0 0 0
Hussung, Kymin 3 2 1 0.0 0 0.0 0 0 0 0
Trobaugh, Michael 3 2 1 0.0 0 0.0 0 0 1 0
Freed, Ryan 3 2 1 0.0 0 1.0 0 0 0 0
O'Campo, Raciel 2 2 0 0.0 0 0.0 0 0 0 0
Gallentine, Zach 2 1 1 0.0 0 0.0 0 0 0 0
Folkers, Macarthe 2 0 2 0.0 0 0.0 0 0 0 0
Hanabarger, Austin 1 0 1 0.0 0 0.0 0 0 0 0
Bittner, Brandon 1 0 1 0.0 0 0.0 0 0 0 0
Gillette, Sean 1 0 1 0.0 0 0.0 0 0 0 0
Megli, Dan 0 0 0 0.0 0 0.0 0 0 0 1
Minnick, Ben 0 0 0 0.0 0 0.0 0 0 0 0
Totals: 651 309 342 15.0 3 47.0 3 14 14 4
Opponents: 4 4 0 0.0 0 0.0 0 0 4 1

Interceptions
Player Num Yds Avg Lng TD
Schneiderbauer, Joe 5 29 5.8 29 0
Vercillo, Mike 4 28 7.0 20 0
Anderson, Nolan 3 29 9.7 16 0
Albright, Codtey 2 29 14.5 29 0
Rodriquez, Jordan 1 0 0.0 0 0
Minnick, Ben 1 0 0.0 0 0
Totals: 16 115 7.2 29 0
Opponents: 2 0 0.0 11 0