Sterling Golden Warriors
9/15/2006 to 10/13/2006, 5 games -- 4 wins, 1 loss

  All games Home Away Neutral
Overall record: 4-1 1-1 3-0 0-0
League: 4-1 1-1 3-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/15/2006 League @ Ottawa W 34-6 Schneiderbauer, Joe, 87 Renner, Cory, 29 1-0
09/22/2006 League @ Streator W 26-0 Renner, Cory, 119 Renner, Cory, 31 2-0
09/29/2006 League Geneseo L 13-10 Cooksey, Aaron, 71 Renner, Cory, 45 2-1
10/06/2006 League Dixon W 42-10 Temiquel, Mason, 75 Renner, Cory, 69 3-1
10/13/2006 League @ LaSalle (Peru) W 28-14 Cooksey, Aaron, 126 Renner, Cory, 22 4-1

Sterling Team Statistics (5 games)

Rushing
Player G Att Yds Avg Lng TD YPG
Cooksey, Aaron 5 57 330 5.8 29 4 66.0
Schneiderbauer, Joe 5 45 311 6.9 68 3 62.2
Temiquel, Mason 5 52 269 5.2 39 5 53.8
Renner, Cory 5 38 243 6.4 80 3 48.6
Albright, Codtey 5 25 176 7.0 40 2 35.2
Sifuentes, Lazaro 3 10 46 4.6 8 0 15.3
Megli, Dan 3 6 28 4.7 8 0 9.3
Hanabarger, Austin 3 7 27 3.9 10 0 9.0
Hermes, Jake 3 5 23 4.6 13 0 7.7
Rodriquez, Caleb 4 4 11 2.8 6 0 2.8
Anderson, Nolan 4 4 1 0.3 1 0 0.3
Hughes, Matt 1 1 0 0.0 0 0 0.0
Rivera, Niko 5 1 0 0.0 0 0 0.0
Totals: 5 255 1465 5.7 80 17 293.0
Opponents: 5 161 482 3.0 66 6 96.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
Renner, Cory 5 12 25 196 3 0 38 39.2 48.0 114.3
O'Campo, Raciel 5 0 1 0 0 0 0 0.0 0.0 39.6
Albright, Codtey 5 0 1 0 0 0 0 0.0 0.0 39.6
Totals: 5 12 27 196 3 0 38 39.2 44.4 106.4
Opponents: 5 26 66 324 0 5 51 64.8 39.4 23.8

Receiving
Player G Rec Yds Avg Lng TD YPG
Trobaugh, Michael 4 4 101 25.3 31 2 25.3
Albright, Codtey 5 4 60 15.0 38 0 12.0
Cooksey, Aaron 5 3 28 9.3 11 1 5.6
Temiquel, Mason 5 1 7 7.0 7 0 1.4
Totals: 5 12 196 16.3 38 3 39.2
Opponents: 5 26 324 12.5 51 0 64.8

Total offense
Player G Plays Rush Pass Total YPG
Renner, Cory 5 63 243 196 439 87.8
Cooksey, Aaron 5 57 330 0 330 66.0
Schneiderbauer, Joe 5 45 311 0 311 62.2
Temiquel, Mason 5 52 269 0 269 53.8
Albright, Codtey 5 26 176 0 176 35.2
Sifuentes, Lazaro 3 10 46 0 46 15.3
Megli, Dan 3 6 28 0 28 9.3
Hanabarger, Austin 3 7 27 0 27 9.0
Hermes, Jake 3 5 23 0 23 7.7
Rodriquez, Caleb 4 4 11 0 11 2.8
Anderson, Nolan 4 4 1 0 1 0.3
O'Campo, Raciel 5 1 0 0 0 0.0
Hughes, Matt 1 1 0 0 0 0.0
Rivera, Niko 5 1 0 0 0 0.0
Totals: 5 282 1465 196 1661 332.2
Opponents: 5 227 482 324 806 161.2

Fumbles
Player Fum FL FR Yds Avg Long TD
Renner, Cory 4 2 2 0 0.0 0 0
Temiquel, Mason 3 2 1 0 0.0 0 0
Schneiderbauer, Joe 1 1 1 0 0.0 0 0
Anderson, Nolan 1 0 1 9 9.0 9 0
Rivera, Niko 1 1 0 0 0.0 0 0
Cooksey, Aaron 1 0 0 0 0.0 0 0
Hughes, Matt 1 1 0 0 0.0 0 0
Sifuentes, Lazaro 0 0 1 3 3.0 3 0
Hermes, Jake 0 0 1 0 0.0 0 0
Preston, Colt 0 0 1 0 0.0 0 0
Totals: 12 7 9 12 1.3 9 0
Opponents: 5 3 9 4 0.4 2 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
O'Campo, Raciel 1-2 0-0 1-1 0-0 0-1 0-0 25 17-18 20
Totals: 1-2 0-0 1-1 0-0 0-1 0-0 25 17-18 20
Opponents: 1-2 0-0 0-0 1-1 0-0 0-1 32 4-6 7

Punting
Player Num Yds Avg Lng I20 Blk
Rivera, Niko 11 357 32.5 43 4 0
Totals: 11 357 32.5 43 4 0
Opponents: 25 757 30.3 49 4 0

Kickoff returns
Player Num Yds Avg Lng TD
Schneiderbauer, Joe 2 37 18.5 24 0
Albright, Codtey 2 37 18.5 23 0
Megli, Dan 2 22 11.0 14 0
Cooksey, Aaron 1 19 19.0 19 0
Hermes, Jake 1 13 13.0 13 0
Totals: 8 128 16.0 24 0
Opponents: 25 472 18.9 49 0

Punt returns
Player Num Yds Avg Lng TD
Albright, Codtey 7 104 14.9 36 0
Schneiderbauer, Joe 4 23 5.8 19 0
Totals: 11 127 11.5 36 0
Opponents: 2 12 6.0 9 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
Cooksey, Aaron 5 330 28 19 0 0 0 377 75.4
Albright, Codtey 5 176 60 37 104 0 0 377 75.4
Schneiderbauer, Joe 5 311 0 37 23 0 0 371 74.2
Temiquel, Mason 5 269 7 0 0 0 0 276 55.2
Renner, Cory 5 243 0 0 0 0 0 243 48.6
Trobaugh, Michael 4 0 101 0 0 0 0 101 25.3
Megli, Dan 3 28 0 22 0 0 0 50 16.7
Sifuentes, Lazaro 3 46 0 0 0 0 3 49 16.3
Hermes, Jake 3 23 0 13 0 0 0 36 12.0
Anderson, Nolan 4 1 0 0 0 23 9 33 8.3
Vercillo, Mike 5 0 0 0 0 28 0 28 5.6
Hanabarger, Austin 3 27 0 0 0 0 0 27 9.0
Rodriquez, Caleb 4 11 0 0 0 0 0 11 2.8
Rivera, Niko 5 0 0 0 0 0 0 0 0.0
Hughes, Matt 1 0 0 0 0 0 0 0 0.0
Preston, Colt 5 0 0 0 0 0 0 0 0.0
Totals: 5 1465 196 128 127 51 12 1979 395.8
Opponents: 5 482 324 472 12 0 4 1294 258.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
Temiquel, Mason 5 0 0 0-0 0-0 0 0 30
Cooksey, Aaron 5 0 0 0-0 0-0 0 0 30
O'Campo, Raciel 0 1 17 0-1 0-0 0 0 20
Schneiderbauer, Joe 3 0 0 0-0 0-0 0 0 18
Renner, Cory 3 0 0 0-0 0-1 0 0 18
Albright, Codtey 2 0 0 0-0 0-0 0 0 12
Trobaugh, Michael 2 0 0 0-0 0-0 0 0 12
Totals: 20 1 17 0-1 0-1 0 0 140
Opponents: 6 1 4 0-0 0-0 0 0 43

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
Hubbard, Sheldon 31 16 15 0.0 0 5.0 0 0 0 0
Schneiderbauer, Joe 29 16 13 0.0 0 2.5 0 0 0 0
Eshleman, James 27 10 17 1.0 0 2.0 0 0 0 0
Preston, Colt 24 19 5 4.5 3 6.0 3 0 2 0
Albright, Codtey 19 11 8 0.0 0 0.0 0 2 0 0
Jones, DJ 19 12 7 1.0 0 4.0 0 0 0 0
Vercillo, Mike 17 11 6 0.0 0 0.0 0 0 0 0
Anderson, Nolan 15 8 7 1.5 0 1.0 0 0 3 0
Ripsky, Miles 13 4 9 0.0 0 2.0 0 0 0 0
Osterhaus, Adam 10 2 8 0.0 0 0.5 0 1 0 0
Baker, Eric 10 8 2 1.0 0 1.0 0 0 0 0
Rodriquez, Caleb 6 3 3 0.0 0 0.0 0 1 0 0
Vock, Nick 5 2 3 0.0 0 0.0 0 0 0 0
Mills, Ian 5 4 1 0.0 0 0.0 0 0 0 0
Cantu, Eric 5 4 1 0.0 0 0.0 0 0 0 0
Gustafson, Vance 4 1 3 0.0 0 0.0 0 0 0 0
Geiger, Brad 4 3 1 0.0 0 0.0 0 0 0 0
Hermes, Jake 4 2 2 0.0 0 1.0 0 0 0 0
Rodriquez, Jordan 2 1 1 0.0 0 0.0 0 0 0 0
Vercillo, Matt 2 1 1 0.0 0 0.0 0 0 0 0
O'Campo, Raciel 1 1 0 0.0 0 0.0 0 0 0 0
Folkers, Macarthe 1 0 1 0.0 0 0.0 0 0 0 0
Holldorf, Nick 1 0 1 0.0 0 0.0 0 0 0 0
Trobaugh, Michael 1 1 0 0.0 0 0.0 0 0 1 0
Totals: 259 143 116 9.0 3 25.0 3 4 6 0
Opponents: 2 2 0 0.0 0 0.0 0 0 2 0

Interceptions
Player Num Yds Avg Lng TD
Vercillo, Mike 3 28 9.3 20 0
Anderson, Nolan 2 23 11.5 16 0
Totals: 5 51 10.2 20 0
Opponents: 0 0 0.0 0 0

Sterling Team Summary Statistics (5 games)

Team stats Sterling Opponents
SCORING 140 43
     Points per game 28.0 8.6
FIRST DOWNS 86 38
     Rushing 76 22
     Passing 8 16
     Penalty 2 0
RUSHING YARDAGE 1465 482
     Rushing attempts 255 161
     Average per rush 5.7 3.0
     Average per game 293.0 96.4
     Rushing TDs 17 6
PASSING YARDAGE 196 324
     Completions - attempts 12 - 27 26 - 66
     Average per attempt 7.3 4.9
     Average per completion 16.3 12.5
     Average per game 39.2 64.8
     Passing TDs 3 0
     Interceptions 0 5
TOTAL OFFENSE 1661 806
     Total plays 282 227
     Average per play 5.9 3.6
     Average per game 332.2 161.2
KICKOFF RETURNS - YARDS 8 - 128 25 - 472
     Average per attempt 16.0 18.9
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 11 - 127 2 - 12
     Average per attempt 11.5 6.0
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 12 - 7 5 - 3
     Fumble recoveries - return yards 9 - 12 9 - 4
     Average per recovery 1.3 0.4
     Fumble recovery TDs 0 0
INTERCEPTIONS 5 0
     Interception return yards 51 0
     Average per interception 10.2 0.0
     Interception return TDs 0 0
PENALTIES - YARDS 16 - 112 20 - 148
     Average per game 22.4 29.6
PUNTS - YARDS 11 - 357 25 - 757
     Average per punt 32.5 30.3
DEFENSIVE SACKS - YARDS 9 - 3 0 - 0
FIELD GOALS MADE - ATTEMPTED 1 - 2 1 - 2
PAT MADE - ATTEMPTED 17 - 20 4 - 6
     PAT kick made - attempted 17 - 18 4 - 6
     PAT run made - attempted 0 - 1 0 - 0
     PAT pass made - attempted 0 - 1 0 - 0
TIME OF POSSESSION 151:48 86:27
     Average per game 30:22 17:17
THIRD DOWN EFFICIENCY 54.0 26.9
     Made - attempted 27 - 50 14 - 52
FOURTH DOWN EFFICIENCY 30.0 27.3
     Made - attempted 3 - 10 3 - 11
TURNOVER RATIO +1 -1